Basket Case has been played by Green Day 1019 times, across 1014 show(s).
It was played at 53.28% of Green Day shows.
It was last played 2024-09-28, which was the most recent show.
There have been 1517 show(s) since the live debut.
Since its debut, "Basket Case" has been played, on average, once every 2 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
1992-11-18 | 924 Gilman Street, Berkeley, CA | 357 | 1 | Burnout | Blues Jam | |
1993-01-03 | Silver Dollar Club, Phoenix, AZ | 10 | 1 | 2000 Light Years Away | When I Come Around | |
1994-02-17 | Slim’s, San Francisco, CA | 94 | 1 | Christie Road | Going To Pasalacqua | |
1994-03-19 | Lehigh University, Bethlehem, PA | 28 | 1 | Longview | She | |
1994-06-01 | En Bruto, Zaragoza, Spain | 42 | 1 | Knowledge | Paper Lanterns | |
1994-06-04 | Txitxarro, Deba, Spain | 3 | 1 | Going To Pasalacqua | Dominated Love Slave | |
1994-06-05 | Garatge Club, Barcelona, Spain | 1 | 1 | Knowledge | Paper Lanterns | |
1994-06-06 | Astoria II, London, England | 2 | 1 | Welcome To Paradise | *** | |
1994-06-06 | Maida Vale Studios, London, England | 0 | 1 | 2000 Light Years Away | She | |
1994-06-07 | The Duchess of York, Leeds, England | 1 | 1 | Christie Road | Don't Leave Me | |
1994-06-10 | Shoreline Amphitheatre, Mountain View, CA | 1 | 1 | Longview | 2000 Light Years Away | |
1994-06-11 | Irvine Meadows Amphitheatre, Irvine, CA | 1 | 1 | Longview | 2000 Light Years Away | |
1994-06-20 | Ed Sullivan Theater, New York, NY | 2 | 1 | *** | *** | |
1994-07-05 | Slim’s, San Francisco, CA | 1 | 1 | 2000 Light Years Away | One Of My Lies | |
1994-07-14 | Ranch Bowl, Omaha, NE | 5 | 1 | Longview | When I Come Around | |
1994-07-16 | Mississippi Nights, St. Louis, MO | 2 | 1 | Longview | When I Come Around | |
1994-07-26 | Orbit Room, Grand Rapids, MI | 6 | 1 | Longview | When I Come Around | |
1994-07-28 | Graffiti Showcase, Pittsburgh, PA | 1 | 1 | Longview | When I Come Around | |
1994-07-29 | Blind Mellon’s, Buffalo, NY | 1 | 1 | Longview | When I Come Around | |
1994-07-30 | Barron’s Beach Club, Allentown, PA | 1 | 1 | Longview | *** | |
1994-07-31 | The Sting, New Britain, CT | 1 | 1 | Longview | When I Come Around | |
1994-08-05 | Downing Stadium, New York, NY | 3 | 1 | Longview | When I Come Around | |
1994-08-06 | Downing Stadium, New York, NY | 1 | 1 | Welcome To Paradise | Longview | |
1994-08-08 | Charles Town Race Track, Charles Town, WV | 1 | 1 | *** | Longview | |
1994-08-10 | Walnut Creek Amphitheatre, Raleigh, NC | 1 | 1 | Burnout | When I Come Around | |
1994-08-11 | Blockbuster Amphitheatre, Charlotte, NC | 1 | 1 | Longview | When I Come Around | |
1994-08-12 | Lakewood Amphitheatre, Atlanta, GA | 1 | 1 | Longview | Paper Lanterns | |
1994-08-14 | Winston Farm, Saugerties, NY | 2 | 1 | Longview | When I Come Around | |
1994-08-20 | Coca-Cola Starplex, Dallas, TX | 3 | 1 | Longview | Burnout | |
1994-08-21 | Coca-Cola Starplex, Dallas, TX | 1 | 1 | Longview | When I Come Around | |
1994-08-27 | Shoreline Amphitheatre, Mountain View, CA | 3 | 1 | Longview | When I Come Around | |
1994-08-30 | Cloverdale Raceway, Surrey, BC | 2 | 1 | Burnout | *** | |
1994-09-04 | Olympic Velodrome, Carson, CA | 3 | 1 | Longview | When I Come Around | |
1994-09-05 | Olympic Velodrome, Carson, CA | 1 | 1 | Longview | When I Come Around | |
1994-09-09 | The Hatch Shell, Boston, MA | 2 | 1 | Longview | When I Come Around | |
1994-09-10 | Blossom Music Center, Cuyahoga Falls, OH | 1 | 1 | Longview | When I Come Around | |
1994-09-11 | Seattle Center Arena, Seattle, WA | 1 | 1 | Knowledge | Only Of You | |
1994-09-23 | Expo Hall, Tampa, FL | 1 | 1 | Longview | F.O.D. | |
1994-10-04 | Die Halle, Berlin, Germany | 4 | 1 | Longview | Paper Lanterns | |
1994-10-06 | Christiania, Copenhagen, Denmark | 1 | 1 | 2000 Light Years Away | She | |
1994-10-07 | Olympen, Lund, Sweden | 1 | 1 | 2000 Light Years Away | F.O.D. | |
1994-10-08 | Lisebergshallen, Gothenburg, Sweden | 1 | 1 | 2000 Light Years Away | She | |
1994-10-14 | Corso, Leuven, Belgium | 5 | 1 | Knowledge | Christie Road | |
1994-10-15 | Canal+ Studios, Paris, France | 2 | 1 | *** | *** | |
1994-10-19 | The Boardwalk, Manchester, England | 3 | 1 | Burnout | F.O.D. | |
1994-10-21 | Wulfrun Hall, Wolverhampton, England | 2 | 1 | Longview | 2000 Light Years Away | |
1994-10-22 | Astoria Theatre, London, England | 2 | 1 | Dominated Love Slave | Only Of You | |
1994-10-22 | Elstree Studios, London, England | 0 | 1 | *** | *** | |
1994-10-31 | San Diego Sports Arena, San Diego, CA | 1 | 1 | Knowledge | 2000 Light Years Away | |
1994-11-01 | Arizona Veterans Memorial Coliseum, Phoenix, AZ | 1 | 1 | Dominated Love Slave | Knowledge | |
1994-11-02 | The Palladium, Hollywood, CA | 1 | 1 | Longview | Knowledge | |
1994-11-03 | The Palladium, Hollywood, CA | 1 | 1 | 2000 Light Years Away | Dominated Love Slave | |
1994-11-04 | Olympic Velodrome, Carson, CA | 1 | 1 | Knowledge | All By Myself | |
1994-11-15 | Mammoth Events Center, Denver, CO | 1 | 1 | Knowledge | Disappearing Boy | |
1994-11-17 | Memorial Hall, Kansas City, KS | 2 | 1 | Coming Clean | *** | |
1994-11-18 | Aragon Ballroom, Chicago, IL | 1 | 1 | 2000 Light Years Away | All By Myself | |
1994-11-20 | Eagles Ballroom, Milwaukee, WI | 2 | 1 | Longview | Disappearing Boy | |
1994-11-25 | Cobo Arena, Detroit, MI | 1 | 1 | Welcome To Paradise | She | |
1994-11-26 | Newport Music Hall, Columbus, OH | 1 | 1 | Knowledge | 2000 Light Years Away | |
1994-11-27 | Patriot Center, Fairfax, VA | 1 | 1 | Knowledge | 2000 Light Years Away | |
1994-11-28 | U-Mass Mullins Center, Amherst, MA | 1 | 1 | Knowledge | All By Myself | |
1994-11-30 | Verdun Auditorium, Montreal, QC | 2 | 1 | Knowledge | All By Myself | |
1994-12-01 | Philadelphia Civic Center, Philadelphia, PA | 1 | 1 | Knowledge | All By Myself | |
1994-12-02 | Nassau Veterans Memorial Coliseum, Uniondale, NY | 1 | 1 | Knowledge | All By Myself | |
1994-12-04 | University of New Hampshire, Durham, NH | 2 | 1 | *** | She | |
1994-12-05 | Madison Square Garden, New York, NY | 1 | 1 | Welcome To Paradise | Chump | |
1995-01-26 | The Fillmore, San Francisco, CA | 1 | 1 | *** | Basket Case | |
1995-01-26 | The Fillmore, San Francisco, CA | 0 | 1 | Basket Case | *** | |
1995-05-27 | Henry J. Kaiser Auditorium, Oakland, CA | 1 | 1 | Knowledge | F.O.D. | |
1995-05-28 | Henry J. Kaiser Auditorium, Oakland, CA | 1 | 1 | Knowledge | F.O.D. | |
1995-08-25 | Little John’s Farm, Reading, England | 1 | 1 | 2000 Light Years Away | She | |
1995-08-27 | Walibi Flevo, Biddinghuizen, Netherlands | 1 | 1 | Knowledge | She | |
1995-08-31 | Helsingin Jååhalli, Helskini, Finland | 3 | 1 | Knowledge | She | |
1995-09-02 | Hovet, Stockholm, Sweden | 1 | 1 | Knowledge | She | |
1995-09-03 | Lisebergshallen, Gothenburg, Sweden | 1 | 1 | Knowledge | She | |
1995-09-04 | Vejlby-Risskov Hallen, Aarhus, Denmark | 1 | 1 | 2000 Light Years Away | Christie Road | |
1995-09-08 | Flughafen München, Munich, Germany | 3 | 1 | Welcome To Paradise | When I Come Around | |
1995-09-09 | Steinberggasse, Winterthur, Switzerland | 1 | 1 | Knowledge | She | |
1995-09-10 | Stadthalle Offenbach, Frankfurt, Germany | 1 | 1 | Knowledge | She | |
1995-09-13 | Budapest Sportcsarnok, Budapest, Hungary | 3 | 1 | Knowledge | She | |
1995-09-15 | Forum di Assago, Milan, Italy | 1 | 1 | Knowledge | She | |
1995-09-17 | Élysée Montmartre, Paris, France | 2 | 1 | Knowledge | She | |
1995-09-18 | Brielpoort, Deinze, Belgium | 1 | 1 | Knowledge | She | |
1995-09-20 | Brixton Academy, Brixton, England | 1 | 1 | Knowledge | She | |
1995-09-21 | Brixton Academy, Brixton, England | 1 | 1 | Knowledge | She | |
1995-09-22 | Manchester Apollo, Manchester, England | 1 | 1 | Knowledge | She | |
1995-10-17 | Seattle Center Arena, Seattle, WA | 1 | 1 | Knowledge | She | |
1995-10-18 | PNE Fairgrounds, Vancouver, BC | 1 | 1 | Knowledge | She | |
1995-10-21 | Canadian Airlines Saddledome, Calgary, AB | 2 | 1 | Knowledge | She | |
1995-10-22 | Regina Agridome, Regina, SK | 1 | 1 | Knowledge | She | |
1995-10-23 | Winnipeg Arena, Winnipeg, MB | 1 | 1 | 2000 Light Years Away | She | |
1995-10-25 | Maple Leaf Gardens, Toronto, ON | 1 | 1 | Knowledge | She | |
1995-10-26 | Sudbury Community Arena, Sudbury, ON | 1 | 1 | Knowledge | She | |
1995-10-27 | Montreal Forum, Montreal, QC | 1 | 1 | Knowledge | She | |
1995-10-28 | Colisee de Quebec, Quebec City, QC | 1 | 1 | Knowledge | She | |
1995-10-29 | Ottawa Civic Centre, Ottawa, ON | 1 | 1 | Knowledge | She | |
1995-11-01 | University of New Brunswick, Fredericton, NB | 2 | 1 | Knowledge | She | |
1995-11-03 | Worcester Memorial Auditorium, Worcester, MA | 1 | 1 | Knowledge | She | |
1995-11-04 | Rochester Community War Memorial, Rochester, NY | 1 | 1 | Knowledge | She | |
1995-11-05 | State Farm Show Arena, Harrisburg, PA | 1 | 1 | 2000 Light Years Away | She | |
1995-11-06 | Baltimore Arena, Baltimore, MD | 1 | 1 | Knowledge | She | |
1995-11-09 | Broome County Arena, Binghampton, NY | 2 | 1 | Knowledge | She | |
1995-11-11 | Lehigh University, Bethlehem, PA | 2 | 1 | Knowledge | She | |
1995-11-12 | Nassau Veterans Memorial Coliseum, Uniondale, NY | 1 | 1 | Knowledge | She | |
1995-11-13 | Springfield Civic Center, Springfield, MA | 1 | 1 | Longview | She | |
1995-11-14 | Philadelphia Civic Center, Philadelphia, PA | 1 | 1 | Armatage Shanks | Dominated Love Slave | |
1995-11-16 | Cobo Arena, Detroit, MI | 1 | 1 | Knowledge | She | |
1995-11-17 | Convention Center, Niagara Falls, NY | 1 | 1 | Knowledge | She | |
1995-11-18 | Pepsi Coliseum, Indianapolis, IN | 1 | 1 | Knowledge | She | |
1995-11-19 | CSU Convocation Center, Cleveland, OH | 1 | 1 | Knowledge | She | |
1995-11-21 | Mecca Arena, Milwaukee, WI | 1 | 1 | Knowledge | She | |
1995-11-22 | UIC Pavilion, Chicago, IL | 1 | 1 | Knowledge | She | |
1995-11-26 | International Ballroom, Atlanta, GA | 4 | 1 | Knowledge | She | |
1995-11-28 | Greenville Memorial Auditorium, Greenville, SC | 1 | 1 | Longview | Geek Stink Breath | |
1995-12-03 | West Palm Beach Auditorium, West Palm Beach, FL | 5 | 1 | Knowledge | She | |
1995-12-06 | University of New Orleans, New Orleans, LA | 1 | 1 | Knowledge | She | |
1995-12-07 | Astroarena, Houston, TX | 1 | 1 | Knowledge | She | |
1995-12-09 | Fair Park Coliseum, Dallas, TX | 2 | 1 | Longview | She | |
1995-12-12 | Arrowhead Pond, Anaheim, CA | 2 | 1 | Knowledge | She | |
1995-12-14 | Oakland Coliseum, Oakland, CA | 2 | 1 | Knowledge | She | |
1996-01-27 | Harumi East Hall, Tokyo, Japan | 8 | 1 | Knowledge | She | |
1996-01-30 | MBK Hall, Bangkok, Thailand | 1 | 1 | Stuck With Me | When I Come Around | |
1996-02-07 | Hordern Pavilion, Sydney, Australia | 3 | 1 | Jaded | When I Come Around | |
1996-02-11 | Festival Hall, Melbourne, Australia | 3 | 1 | Knowledge | She | |
1996-03-14 | Sporthalle, Cologne, Germany | 9 | 1 | Jaded | *** | |
1996-03-17 | Patinoire du Littoral, Neuchåtel, Switzerland | 3 | 1 | Knowledge | She | |
1996-03-20 | Palasport, Florence, Italy | 2 | 1 | *** | *** | |
1996-03-21 | PalaEUR, Rome, Italy | 1 | 1 | Knowledge | She | |
1996-03-22 | Palasport, Modena, Italy | 1 | 1 | Welcome To Paradise | When I Come Around | |
1996-03-26 | Sportovní Hala, Prague, Czech Republic | 3 | 1 | Knowledge | She | |
1997-09-20 | Grünspan Club, Hamburg, Germany | 11 | 1 | 2000 Light Years Away | Prosthetic Head | |
1997-09-24 | Astoria Theatre, London, England | 5 | 1 | Jaded | She | |
1997-10-14 | WXRK Studios, New York, NY | 5 | 1 | *** | Hitchin' A Ride | |
1997-10-31 | Liberty Lunch, Austin, TX | 2 | 1 | Knowledge | She | |
1997-11-02 | Coral Sky Amphitheatre, West Palm Beach, FL | 1 | 1 | Knowledge | She | |
1997-11-03 | Jannus Landing, St. Petersburg, FL | 1 | 1 | Knowledge | She | |
1997-11-05 | Embassy Music Hall, Orlando, FL | 2 | 1 | Jaded | Christie Road | |
1997-11-08 | Tremont Music Hall, Charlotte, NC | 2 | 1 | Knowledge | She | |
1997-11-09 | The Boathouse, Norfolk, VA | 1 | 1 | Knowledge | She | |
1997-11-10 | 9:30 Club, Washington, DC | 1 | 1 | Knowledge | She | |
1997-11-11 | Tower Records, New York, NY | 1 | 1 | Longview | *** | |
1997-11-12 | Roseland Ballroom, New York, NY | 1 | 1 | Knowledge | She | |
1997-11-13 | Worcester Memorial Auditorium, Worcester, MA | 1 | 1 | Knowledge | She | |
1997-11-14 | Electric Factory, Philadelphia, PA | 1 | 1 | Knowledge | She | |
1997-11-15 | Lupo’s Heartbreak Hotel, Providence, RI | 1 | 1 | Knowledge | She | |
1997-11-17 | Webster Theater, Hartford, CT | 1 | 1 | Knowledge | She | |
1997-11-18 | Metropolis, Montreal, QC | 1 | 1 | Knowledge | She | |
1997-11-19 | The Phoenix Concert Theatre, Toronto, ON | 2 | 1 | Knowledge | She | |
1997-11-19 | HMV Superstore, Toronto, ON | 0 | 1 | 2000 Light Years Away | *** | |
1997-11-20 | The State Theater, Detroit, MI | 1 | 1 | Knowledge | She | |
1997-11-24 | Riviera Theater, Chicago, IL | 3 | 1 | Knowledge | She | |
1997-11-25 | The Rave, Milwaukee, WI | 1 | 1 | Knowledge | She | |
1997-11-28 | Ogden Theater, Denver, CO | 2 | 1 | Knowledge | She | |
1997-11-30 | Bank of America Center, Boise, ID | 2 | 1 | Knowledge | She | |
1997-12-02 | DV8, Seattle, WA | 1 | 1 | Knowledge | She | |
1997-12-03 | La Luna, Portland, OR | 1 | 1 | Knowledge | She | |
1997-12-04 | Event Center Arena, San Jose, CA | 1 | 1 | Knowledge | She | |
1997-12-06 | Universal Amphitheater, Los Angeles, CA | 1 | 1 | Knowledge | *** | |
1997-12-07 | Club Rio, Tempe, AZ | 1 | 1 | Knowledge | She | |
1997-12-10 | Palace Theater, Los Angeles, CA | 2 | 1 | Knowledge | She | |
1997-12-11 | Palace Theater, Los Angeles, CA | 1 | 1 | Knowledge | She | |
1997-12-12 | Palace Theater, Los Angeles, CA | 1 | 1 | Knowledge | She | |
1997-12-14 | The Fillmore, San Francisco, CA | 1 | 1 | Knowledge | She | |
1997-12-15 | The Fillmore, San Francisco, CA | 1 | 1 | Disappearing Boy | She | |
1998-01-20 | Ulster Hall, Belfast, Northern Ireland | 2 | 1 | Knowledge | She | |
1998-01-24 | Barrowland Ballroom, Glasgow, Scotland | 4 | 1 | Knowledge | She | |
1998-01-26 | Manchester Apollo, Manchester, England | 2 | 1 | Knowledge | She | |
1998-01-27 | Town And Country Club, Leeds, England | 1 | 1 | Knowledge | She | |
1998-01-28 | Wolverhampton Civic Hall, Wolverhampton, England | 1 | 1 | Knowledge | She | |
1998-01-30 | Brixton Academy, Brixton, England | 1 | 1 | Knowledge | She | |
1998-01-31 | Brixton Academy, Brixton, England | 1 | 1 | Knowledge | She | |
1998-02-01 | Astoria Theatre, London, England | 1 | 1 | Knowledge | She | |
1998-02-03 | Élysée Montmartre, Paris, France | 2 | 1 | Knowledge | She | |
1998-02-04 | Ancienne Belgique, Brussels, Belgium | 1 | 1 | Knowledge | She | |
1998-02-09 | Klubben, Stockholm, Sweden | 4 | 1 | Knowledge | She | |
1998-02-17 | Volkshaus, Zurich, Switzerland | 5 | 1 | Knowledge | She | |
1998-02-19 | MTV Studios, Milan, Italy | 2 | 1 | Prosthetic Head | *** | |
1998-02-20 | Palalido, Milan, Italy | 1 | 1 | Jaded | She | |
1998-02-24 | La Riviera, Madrid, Spain | 3 | 1 | Hitchin' A Ride | She | |
1998-02-25 | Zeleste, Barcelona, Spain | 1 | 1 | Knowledge | Paper Lanterns | |
1998-03-14 | Tokyo Bay NK Hall, Chiba, Japan | 1 | 1 | Knowledge | She | |
1998-03-15 | Tokyo Bay NK Hall, Chiba, Japan | 1 | 1 | Knowledge | She | |
1998-03-22 | Akasaka BLITZ, Tokyo, Japan | 5 | 1 | Knowledge | She | |
1998-03-30 | University of New South Wales, New South Wales, Australia | 5 | 1 | Knowledge | She | |
1998-03-31 | University of New South Wales, New South Wales, Australia | 1 | 1 | Knowledge | She | |
1998-04-04 | The River Stage, Brisbane, Australia | 3 | 1 | Knowledge | She | |
1998-04-17 | Bottom of the Hill, San Francisco, CA | 2 | 1 | Disappearing Boy | Prosthetic Head | |
1998-05-01 | Texas Sky Park, Corpus Christi, TX | 2 | 1 | Knowledge | She | |
1998-05-02 | State Palace Theater, New Orleans, LA | 1 | 1 | Knowledge | 86 | |
1998-05-03 | Tom Lee Park, Memphis, TN | 1 | 1 | Paper Lanterns | She | |
1998-05-06 | House of Blues, Myrtle Beach, SC | 3 | 1 | Knowledge | She | |
1998-05-09 | Convention Hall, Asbury Park, NJ | 2 | 1 | Jaded | She | |
1998-05-10 | Union College, Schenectady, NY | 1 | 1 | Knowledge | She | |
1998-05-12 | Central Maine Civic Center, Lewiston, ME | 1 | 1 | Knowledge | She | |
1998-05-16 | RFK Stadium, Washington, DC | 4 | 1 | Knowledge | She | |
1998-05-18 | Newport Music Hall, Columbus, OH | 1 | 1 | Knowledge | She | |
1998-05-20 | Bogart’s, Cincinnati, OH | 2 | 1 | Knowledge | She | |
1998-05-23 | Float Rite Amphitheater, Somerset, WI | 2 | 1 | Knowledge | King For A Day | |
1998-05-24 | Riverport Amphitheater, Maryland Heights, MO | 1 | 1 | Knowledge | King For A Day | |
1998-05-25 | Star Lake Amphitheater, Burgettstown, PA | 1 | 1 | Knowledge | She | |
1998-05-28 | Star Pavilion, Hershey, PA | 2 | 1 | Knowledge | She | |
1998-05-29 | Blockbuster-Sony Music Entertainment Center, Camden, NJ | 1 | 1 | Knowledge | She | |
1998-05-30 | Jones Beach Amphitheater, Wantagh, NY | 1 | 1 | Knowledge | King For A Day | |
1998-05-31 | Great Wood Center, Mansfield, MA | 1 | 1 | Knowledge | She | |
1998-06-19 | Shoreline Amphitheatre, Mountain View, CA | 1 | 1 | Knowledge | King For A Day | |
1998-06-20 | Irvine Meadows Amphitheatre, Irvine, CA | 1 | 1 | Knowledge | King For A Day | |
1998-06-29 | Lansdowne Park, Ottawa, ON | 3 | 1 | Knowledge | She | |
1998-06-30 | Parc Des Illes, Montreal, QC | 1 | 1 | Knowledge | King For A Day | |
1998-07-01 | Molson Park, Barrie, ON | 1 | 1 | Knowledge | King For A Day | |
1998-07-04 | Winnipeg Stadium, Winnipeg, MB | 1 | 1 | Knowledge | King For A Day | |
1998-07-06 | Saskatchewan Place, Saskatoon, SK | 1 | 1 | Knowledge | King For A Day | |
1998-07-08 | Commonwealth Stadium, Edmonton, AB | 1 | 1 | Knowledge | King For A Day | |
1998-07-11 | Thunderbird Stadium, Vancouver, BC | 2 | 1 | Knowledge | King For A Day | |
1998-07-13 | Sullivan Sports Arena, Anchorage, AK | 1 | 1 | Christie Road | She | |
1998-08-01 | Kitsap County Fairgrounds, Bremerton, WA | 2 | 1 | Knowledge | King For A Day | |
1998-08-08 | Skanderborg Dyrehave, Skanderborg, Denmark | 1 | 1 | Knowledge | She | |
1998-08-11 | Obudai-Sziget, Budapest, Hungary | 1 | 1 | Knowledge | She | |
1998-08-14 | Free Wheels Grounds, Cunlhat, France | 2 | 1 | Knowledge | King For A Day | |
1998-08-16 | Flugplatz Hildesheim-Drispenstedt, Hildesheim, Germany | 1 | 1 | Knowledge | She | |
1998-08-17 | Schorre Halle, Halle, Germany | 1 | 1 | Stuck With Me | She | |
1998-08-18 | Forum, Nuremberg, Germany | 1 | 1 | Stuck With Me | She | |
1998-08-19 | NCO, Karlsruhe, Germany | 1 | 1 | Stuck With Me | She | |
1998-08-22 | Hylands Park, Chelmsford, England | 2 | 1 | Knowledge | King For A Day | |
1998-08-23 | Temple Newsam, Leeds, England | 1 | 1 | Knowledge | She | |
1998-08-26 | Rock City, Nottingham, England | 2 | 1 | Knowledge | She | |
1998-08-27 | Astoria Theatre, London, England | 1 | 1 | Knowledge | She | |
1998-08-28 | Walibi Flevo, Biddinghuizen, Netherlands | 1 | 1 | Knowledge | She | |
1998-08-29 | Bodenseestadion, Konstanz, Germany | 1 | 1 | 2000 Light Years Away | King For A Day | |
1998-10-31 | Parque Sarmiento, Buenos Aires, Argentina | 3 | 1 | Knowledge | She | |
1998-11-01 | Parque Sarmiento, Buenos Aires, Argentina | 1 | 1 | Knowledge | She | |
1998-11-03 | Teatro Monumental, Santiago, Chile | 1 | 1 | Knowledge | She | |
1998-11-05 | Mineirinho Gymnasium, Belo Horizonte, Brazil | 1 | 1 | Knowledge | She | |
1998-11-06 | Metropolitan, Rio de Janeiro, Brazil | 1 | 1 | Knowledge | She | |
1998-11-07 | Via Funchal, Sao Paulo, Brazil | 1 | 1 | Knowledge | She | |
1998-11-08 | Via Funchal, Sao Paulo, Brazil | 1 | 1 | Knowledge | She | |
2000-06-23 | Fresno State Amphitheater, Fresno, CA | 6 | 1 | 2000 Light Years Away | She | |
2000-06-24 | Coors Amphitheater, Chula Vista, CA | 1 | 1 | She | *** | |
2000-06-25 | Manzanita Speedway, Phoenix, AZ | 1 | 1 | Knowledge | When I Come Around | |
2000-06-28 | Ventura County Fairgrounds, Ventura, CA | 1 | 1 | Knowledge | When I Come Around | |
2000-06-29 | Arrowhead Pond, Anaheim, CA | 1 | 1 | Knowledge | When I Come Around | |
2000-06-30 | Arrowhead Pond, Anaheim, CA | 1 | 1 | Knowledge | When I Come Around | |
2000-07-01 | Pier 30/32, San Francisco, CA | 1 | 1 | Knowledge | When I Come Around | |
2000-07-02 | Boreal Ridge, Soda Springs, CA | 1 | 1 | Knowledge | She | |
2000-07-03 | Idaho Center, Nampa, ID | 1 | 1 | Knowledge | When I Come Around | |
2000-07-06 | Race City Speedway, Calgary, AB | 2 | 1 | Knowledge | Dominated Love Slave | |
2000-07-07 | Gallatin County Fairgrounds, Bozeman, MT | 1 | 1 | Knowledge | When I Come Around | |
2000-07-09 | Adams County Fairgrounds, Brighton, CO | 2 | 1 | Knowledge | When I Come Around | |
2000-07-11 | HHH Metrodome Parking Lot, Minneapolis, MN | 1 | 1 | Knowledge | When I Come Around | |
2000-07-12 | New World Music Theater, Tinley Park, IL | 1 | 1 | Knowledge | Going To Pasalacqua | |
2000-07-13 | Nautica Entertainment Complex, Cleveland, OH | 1 | 1 | Knowledge | Disappearing Boy | |
2000-07-14 | E-Center, Camden, NJ | 1 | 1 | Knowledge | Christie Road | |
2000-07-16 | The Stone Pony, Asbury Park, NJ | 1 | 1 | Knowledge | Going To Pasalacqua | |
2000-07-17 | Albany-Saratoga Speedway, Malta, NY | 1 | 1 | She | At The Library | |
2000-07-18 | I.C. Light Amphitheater, Pittsburgh, PA | 1 | 1 | Knowledge | Going To Pasalacqua | |
2000-07-19 | La Salle Park, Buffalo, NY | 1 | 1 | Knowledge | Going To Pasalacqua | |
2000-07-20 | Suffolk Downs, Boston, MA | 1 | 1 | Who Wrote Holden Caulfield? | When I Come Around | |
2000-07-21 | Parc Des Illes, Montreal, QC | 1 | 1 | Knowledge | When I Come Around | |
2000-07-22 | Molson Park, Barrie, ON | 1 | 1 | Knowledge | Christie Road | |
2000-07-24 | Randall’s Island, New York, NY | 2 | 1 | Knowledge | The Grouch | |
2000-07-25 | Nissan Pavillion, Bristow, VA | 1 | 1 | Knowledge | At The Library | |
2000-07-29 | Mars Music Amphitheater, West Palm Beach, FL | 4 | 1 | Knowledge | Christie Road | |
2000-07-30 | Central Florida Fairgrounds, Orlando, FL | 1 | 1 | Knowledge | She | |
2000-08-05 | WTC Open Air Stadium, Osaka, Japan | 1 | 1 | Knowledge | She | |
2000-08-06 | Fujikyu Highland , Fuji-Yoshida, Japan | 1 | 1 | Knowledge | She | |
2000-09-08 | MTV Studios, New York, NY | 2 | 1 | Brat | *** | |
2000-09-15 | Tutu’s Nightclub, London, England | 2 | 1 | Knowledge | She | |
2000-09-17 | Virgin Megastore, London, England | 2 | 1 | Teenage Kicks | *** | |
2000-09-19 | Dee Dee’s Diner, Milan, Italy | 1 | 1 | Knowledge | She | |
2000-09-21 | Bikini, Barcelona, Spain | 1 | 1 | Knowledge | King For A Day | |
2000-09-30 | Deer Creek Amphitheater, Noblesville, IN | 1 | 1 | Knowledge | She | |
2000-10-04 | Roseland Ballroom, New York, NY | 4 | 1 | Blitzkrieg Bop | She | |
2000-10-06 | Axis, Boston, MA | 2 | e | She | *** | |
2000-10-10 | Valley “6” Drive In Theatres, Auburn, WA | 2 | 1 | Blitzkrieg Bop | She | |
2000-10-18 | Hordern Pavilion, Sydney, Australia | 1 | 1 | Longview | She | |
2000-10-19 | Goat Island, Sydney, Australia | 1 | 1 | 2000 Light Years Away | King For A Day | |
2000-10-20 | Festival Hall, Melbourne, Australia | 1 | 1 | Castaway | Waiting | |
2000-10-21 | RNA Showgrounds, Brisbane, Australia | 1 | 1 | Knowledge | She | |
2000-11-03 | The Warehouse, Toronto, ON | 3 | 1 | Knowledge | She | |
2000-11-28 | La Riviera, Madrid, Spain | 4 | 1 | *** | *** | |
2000-12-01 | Palaghiaccio di Marino, Marino, Italy | 2 | 1 | 2000 Light Years Away | She | |
2000-12-02 | Palasport, Florence, Italy | 1 | 1 | 2000 Light Years Away | She | |
2000-12-03 | PalaVobis, Milan, Italy | 1 | 1 | 2000 Light Years Away | She | |
2000-12-04 | Colosseum, Munich, Germany | 1 | 1 | 2000 Light Years Away | She | |
2000-12-05 | Palladium, Cologne, Germany | 1 | 1 | 2000 Light Years Away | She | |
2000-12-07 | Manchester Evening News Arena, Manchester, England | 1 | 1 | Knowledge | She | |
2000-12-08 | Wembley Arena, London, England | 2 | 1 | Knowledge | She | |
2000-12-09 | Nottingham Arena, Nottingham, England | 1 | 1 | Knowledge | She | |
2000-12-10 | Scottish Exhibition and Conference Centre, Glasgow, Scotland | 1 | 1 | Knowledge | She | |
2000-12-11 | The Point, Dublin, Ireland | 1 | 1 | Knowledge | She | |
2000-12-13 | Patriot Center, Fairfax, VA | 1 | 1 | Knowledge | She | |
2000-12-15 | Bill Graham Civic Auditorium, San Francisco, CA | 2 | 1 | Knowledge | King For A Day | |
2001-01-11 | Bronco Bowl, Dallas, TX | 2 | 1 | Knowledge | She | |
2001-01-12 | Aerial Theater, Houston, TX | 1 | 1 | Knowledge | She | |
2001-01-13 | Austin Music Hall, Austin, TX | 1 | 1 | Knowledge | She | |
2001-01-18 | Knoxville Civic Coliseum, Knoxville, TN | 4 | 1 | Knowledge | She | |
