Good Riddance (Time Of Your Life) has been played by Green Day 762 times, across 761 show(s).
It was played at 39.93% of Green Day shows.
It was last played 2024-11-15, which was the most recent show.
There have been 1150 show(s) since the live debut.
Since its debut, "Good Riddance (Time Of Your Life)" has been played, on average, once every 2 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
1996-03-11 | Maida Vale Studios, London, England | 725 | 1 | Geek Stink Breath | *** | |
1997-10-14 | Don Hill’s, New York, NY | 35 | 1 | Surrender | *** | |
1997-11-09 | The Boathouse, Norfolk, VA | 9 | e2 | *** | *** | |
1997-11-10 | 9:30 Club, Washington, DC | 1 | e2 | *** | *** | |
1997-11-12 | Roseland Ballroom, New York, NY | 2 | e2 | *** | *** | |
1997-11-13 | Worcester Memorial Auditorium, Worcester, MA | 1 | e2 | *** | *** | |
1997-11-14 | Electric Factory, Philadelphia, PA | 1 | e2 | *** | *** | |
1997-11-15 | Lupo’s Heartbreak Hotel, Providence, RI | 1 | e2 | *** | *** | |
1997-11-17 | Webster Theater, Hartford, CT | 1 | e2 | *** | *** | |
1997-11-20 | The State Theater, Detroit, MI | 4 | e2 | *** | *** | |
1997-11-24 | Riviera Theater, Chicago, IL | 3 | e2 | *** | *** | |
1997-11-25 | The Rave, Milwaukee, WI | 1 | e2 | *** | *** | |
1997-11-26 | First Avenue, Minneapolis, MN | 1 | 1 | F.O.D. | *** | |
1997-11-28 | Ogden Theater, Denver, CO | 1 | e2 | *** | *** | |
1997-11-30 | Bank of America Center, Boise, ID | 2 | e | Prosthetic Head | *** | |
1997-12-02 | DV8, Seattle, WA | 1 | e2 | *** | *** | |
1997-12-03 | La Luna, Portland, OR | 1 | e2 | *** | *** | |
1997-12-06 | Universal Amphitheater, Los Angeles, CA | 2 | e | *** | *** | |
1997-12-07 | Club Rio, Tempe, AZ | 1 | e2 | *** | *** | |
1997-12-08 | SOMA, San Diego, CA | 1 | e | *** | *** | |
1997-12-10 | Palace Theater, Los Angeles, CA | 1 | e2 | *** | *** | |
1997-12-11 | Palace Theater, Los Angeles, CA | 1 | e2 | *** | *** | |
1997-12-12 | Palace Theater, Los Angeles, CA | 1 | e2 | *** | *** | |
1998-01-20 | Ulster Hall, Belfast, Northern Ireland | 4 | e2 | *** | *** | |
1998-01-24 | Barrowland Ballroom, Glasgow, Scotland | 4 | e | *** | *** | |
1998-01-25 | Barrowland Ballroom, Glasgow, Scotland | 1 | e | *** | *** | |
1998-01-26 | Manchester Apollo, Manchester, England | 1 | e2 | *** | *** | |
1998-01-27 | Town And Country Club, Leeds, England | 1 | e2 | *** | *** | |
1998-01-28 | Wolverhampton Civic Hall, Wolverhampton, England | 1 | e2 | *** | *** | |
1998-01-30 | Brixton Academy, Brixton, England | 1 | e2 | *** | *** | |
1998-01-31 | Brixton Academy, Brixton, England | 1 | e2 | *** | *** | |
1998-02-01 | Astoria Theatre, London, England | 1 | e2 | *** | *** | |
1998-02-03 | Élysée Montmartre, Paris, France | 2 | e2 | *** | *** | |
1998-02-04 | Ancienne Belgique, Brussels, Belgium | 1 | e2 | *** | *** | |
1998-02-08 | Pumpehuset, Copenhagen, Denmark | 3 | 1 | *** | *** | |
1998-02-09 | Klubben, Stockholm, Sweden | 1 | e2 | *** | *** | |
1998-02-17 | Volkshaus, Zurich, Switzerland | 5 | e2 | *** | *** | |
1998-02-19 | MTV Studios, Milan, Italy | 2 | 1 | *** | Hitchin' A Ride | |
1998-02-20 | Palalido, Milan, Italy | 1 | 1 | Scattered | *** | |
1998-02-24 | La Riviera, Madrid, Spain | 3 | 1 | When I Come Around | *** | |
1998-02-25 | Zeleste, Barcelona, Spain | 1 | e | When I Come Around | *** | |
1998-03-14 | Tokyo Bay NK Hall, Chiba, Japan | 1 | e2 | *** | *** | |
1998-03-22 | Akasaka BLITZ, Tokyo, Japan | 6 | e2 | *** | *** | |
1998-03-28 | Australian National University, Canberra, Australia | 4 | 1 | *** | *** | |
1998-03-30 | University of New South Wales, New South Wales, Australia | 1 | e2 | *** | *** | |
1998-03-31 | University of New South Wales, New South Wales, Australia | 1 | e2 | *** | *** | |
1998-04-04 | The River Stage, Brisbane, Australia | 3 | e2 | *** | *** | |
1998-04-05 | Andrews Amphitheater, Honolulu, HI | 1 | e2 | *** | *** | |
1998-04-17 | Bottom of the Hill, San Francisco, CA | 1 | 1 | When I Come Around | *** | |
1998-05-01 | Texas Sky Park, Corpus Christi, TX | 2 | e2 | *** | *** | |
1998-05-02 | State Palace Theater, New Orleans, LA | 1 | 1 | Prosthetic Head | *** | |
1998-05-03 | Tom Lee Park, Memphis, TN | 1 | e2 | *** | *** | |
1998-05-06 | House of Blues, Myrtle Beach, SC | 3 | e2 | *** | *** | |
1998-05-08 | MTV Studios, New York, NY | 1 | 1 | *** | Redundant | |
1998-05-09 | Convention Hall, Asbury Park, NJ | 1 | e2 | *** | *** | |
1998-05-10 | Union College, Schenectady, NY | 1 | e2 | *** | *** | |
1998-05-12 | Central Maine Civic Center, Lewiston, ME | 1 | e2 | *** | *** | |
1998-05-13 | Burlington Memorial Auditorium, Burlington, VT | 1 | 1 | King For A Day | *** | |
1998-05-15 | The Dome Arena, Rochester, NY | 2 | 1 | King For A Day | *** | |
1998-05-16 | RFK Stadium, Washington, DC | 1 | e | *** | *** | |
1998-05-18 | Newport Music Hall, Columbus, OH | 1 | e2 | *** | *** | |
1998-05-20 | Bogart’s, Cincinnati, OH | 2 | e2 | *** | *** | |
1998-05-23 | Float Rite Amphitheater, Somerset, WI | 2 | e | *** | *** | |
1998-05-24 | Riverport Amphitheater, Maryland Heights, MO | 1 | 1 | King For A Day | *** | |
1998-05-25 | Star Lake Amphitheater, Burgettstown, PA | 1 | e | *** | *** | |
1998-05-28 | Star Pavilion, Hershey, PA | 2 | e | *** | *** | |
1998-05-29 | Blockbuster-Sony Music Entertainment Center, Camden, NJ | 1 | e | *** | *** | |
1998-05-30 | Jones Beach Amphitheater, Wantagh, NY | 1 | e | *** | *** | |
1998-05-31 | Great Wood Center, Mansfield, MA | 1 | e | *** | *** | |
1998-06-19 | Shoreline Amphitheatre, Mountain View, CA | 1 | e | *** | *** | |
1998-06-20 | Irvine Meadows Amphitheatre, Irvine, CA | 1 | e | *** | *** | |
1998-06-29 | Lansdowne Park, Ottawa, ON | 3 | e | *** | *** | |
1998-06-30 | Parc Des Illes, Montreal, QC | 1 | 1 | When I Come Around | *** | |
1998-07-01 | Molson Park, Barrie, ON | 1 | e | *** | *** | |
1998-07-04 | Winnipeg Stadium, Winnipeg, MB | 1 | e | *** | *** | |
1998-07-06 | Saskatchewan Place, Saskatoon, SK | 1 | 1 | King For A Day | *** | |
1998-07-08 | Commonwealth Stadium, Edmonton, AB | 1 | 1 | King For A Day | *** | |
1998-07-09 | Race City Speedway, Calgary, AB | 1 | 1 | King For A Day | *** | |
1998-07-11 | Thunderbird Stadium, Vancouver, BC | 1 | e | *** | *** | |
1998-07-13 | Sullivan Sports Arena, Anchorage, AK | 1 | e2 | *** | *** | |
1998-08-01 | Kitsap County Fairgrounds, Bremerton, WA | 2 | e | *** | *** | |
1998-08-08 | Skanderborg Dyrehave, Skanderborg, Denmark | 1 | e | *** | *** | |
1998-08-11 | Obudai-Sziget, Budapest, Hungary | 1 | e | *** | *** | |
1998-08-14 | Free Wheels Grounds, Cunlhat, France | 2 | e | *** | *** | |
1998-08-16 | Flugplatz Hildesheim-Drispenstedt, Hildesheim, Germany | 1 | e | *** | *** | |
1998-08-17 | Schorre Halle, Halle, Germany | 1 | e2 | *** | *** | |
1998-08-18 | Forum, Nuremberg, Germany | 1 | e2 | *** | *** | |
1998-08-19 | NCO, Karlsruhe, Germany | 1 | e2 | *** | *** | |
1998-08-21 | Butzweiler Hof, Cologne, Germany | 1 | e | *** | *** | |
1998-08-22 | Hylands Park, Chelmsford, England | 1 | e | *** | *** | |
1998-08-23 | Temple Newsam, Leeds, England | 1 | e | *** | *** | |
1998-08-26 | Rock City, Nottingham, England | 2 | e2 | *** | *** | |
1998-08-27 | Astoria Theatre, London, England | 1 | e2 | *** | *** | |
1998-08-28 | Walibi Flevo, Biddinghuizen, Netherlands | 1 | e | *** | *** | |
1998-08-29 | Bodenseestadion, Konstanz, Germany | 1 | e | *** | *** | |
1998-08-30 | Domein Kiewit, Hasselt, Belgium | 1 | 1 | King For A Day | *** | |
1998-10-28 | Pabellón Oeste del Palacio de los Deportes, Mexico City, Mexico | 1 | e | *** | *** | |
1998-10-31 | Parque Sarmiento, Buenos Aires, Argentina | 1 | e2 | *** | *** | |
1998-11-01 | Parque Sarmiento, Buenos Aires, Argentina | 1 | e2 | *** | *** | |
1998-11-03 | Teatro Monumental, Santiago, Chile | 1 | e2 | *** | *** | |
1998-11-05 | Mineirinho Gymnasium, Belo Horizonte, Brazil | 1 | e2 | *** | *** | |
1998-11-06 | Metropolitan, Rio de Janeiro, Brazil | 1 | e2 | *** | *** | |
1998-11-07 | Via Funchal, Sao Paulo, Brazil | 1 | e2 | *** | *** | |
1998-11-08 | Via Funchal, Sao Paulo, Brazil | 1 | e2 | *** | *** | |
1998-12-31 | Times Square Studios, New York, NY | 1 | 1 | Scattered | *** | |
1999-10-30 | Shoreline Amphitheatre, Mountain View, CA | 3 | e | *** | *** | |
1999-10-31 | Shoreline Amphitheatre, Mountain View, CA | 1 | e | *** | *** | |
2000-07-30 | Central Florida Fairgrounds, Orlando, FL | 33 | e | *** | *** | |
2000-08-05 | WTC Open Air Stadium, Osaka, Japan | 1 | e2 | *** | *** | |
2000-08-06 | Fujikyu Highland , Fuji-Yoshida, Japan | 1 | e2 | *** | *** | |
2000-09-19 | Dee Dee’s Diner, Milan, Italy | 7 | e2 | *** | *** | |
2000-09-21 | Bikini, Barcelona, Spain | 1 | e | *** | *** | |
2000-09-30 | Deer Creek Amphitheater, Noblesville, IN | 1 | e | *** | *** | |
2000-10-01 | Lakewood Amphitheatre, Atlanta, GA | 1 | 1 | All By Myself | *** | |
2000-10-18 | Hordern Pavilion, Sydney, Australia | 8 | 1 | When I Come Around | *** | |
2000-10-19 | Goat Island, Sydney, Australia | 1 | e | *** | *** | |
2000-10-20 | Festival Hall, Melbourne, Australia | 1 | 1 | King For A Day | *** | |
2000-10-21 | RNA Showgrounds, Brisbane, Australia | 1 | e | *** | *** | |
2000-11-03 | The Warehouse, Toronto, ON | 3 | 1 | Waiting | *** | |
2000-12-01 | Palaghiaccio di Marino, Marino, Italy | 6 | e | *** | Warning | |
2000-12-02 | Palasport, Florence, Italy | 1 | e | *** | Warning | |
2000-12-03 | PalaVobis, Milan, Italy | 1 | e | *** | Warning | |
2000-12-04 | Colosseum, Munich, Germany | 1 | e | *** | Warning | |
2000-12-05 | Palladium, Cologne, Germany | 1 | e | *** | Warning | |
2000-12-07 | Manchester Evening News Arena, Manchester, England | 1 | e | *** | Warning | |
2000-12-08 | Wembley Arena, London, England | 2 | e | *** | Warning | |
2000-12-08 | Wembley Arena, London, England | 0 | e2 | *** | *** | |
2000-12-09 | Nottingham Arena, Nottingham, England | 1 | e | *** | Waiting | |
2000-12-10 | Scottish Exhibition and Conference Centre, Glasgow, Scotland | 1 | e | *** | Warning | |
2000-12-11 | The Point, Dublin, Ireland | 1 | e | *** | Warning | |
2000-12-14 | Key Arena, Seattle, WA | 2 | 1 | *** | *** | |
2000-12-17 | Universal Amphitheater, Los Angeles, CA | 2 | 1 | Hitchin' A Ride | *** | |
2001-01-11 | Bronco Bowl, Dallas, TX | 1 | e | *** | Warning | |
2001-01-12 | Aerial Theater, Houston, TX | 1 | e | *** | Warning | |
2001-01-13 | Austin Music Hall, Austin, TX | 1 | e | *** | Warning | |
2001-01-18 | Knoxville Civic Coliseum, Knoxville, TN | 4 | 1 | Minority | Warning | |
2001-01-19 | Classic Center Exhibition, Athens, GA | 1 | e | *** | Warning | |
2001-01-22 | Deltaplex, Grand Rapids, MI | 2 | e | *** | Warning | |
2001-01-23 | Hara Arena, Dayton, OH | 1 | e | *** | Warning | |
2001-01-24 | Eagles Ballroom, Milwaukee, WI | 1 | e | *** | Warning | |
2001-01-25 | Dane County Expo Center, Madison, WI | 1 | e | *** | Warning | |
2001-01-27 | Brady Theater, Tulsa, OK | 2 | e | *** | Warning | |
2001-03-12 | Yokohama Arena, Yokohama, Japan | 3 | e | *** | Warning | |
2001-03-14 | Osaka-jou Hall, Osaka, Japan | 2 | e | *** | Warning | |
2001-03-18 | Makuhari Messe Hokusai Tenjijou, Chiba, Japan | 3 | e | *** | Warning | |
2001-03-19 | Shibuya-AX, Tokyo, Japan | 1 | e | *** | Warning | |
2001-03-22 | Zepp Fukuoka, Fukuoka, Japan | 2 | e | *** | Warning | |
2001-03-23 | Zepp Fukuoka, Fukuoka, Japan | 1 | e | Jackass | Warning | |
2001-06-17 | Roy Wilkins Auditorium, St. Paul, MN | 10 | e | *** | Warning | |
2001-06-19 | Aragon Ballroom, Chicago, IL | 2 | e | *** | Warning | |
2001-06-22 | Tsongas Arena, Lowell, MA | 2 | e | *** | Warning | |
2001-06-23 | Kahunaville, Wilmington, DE | 1 | e | *** | Warning | |
2001-06-24 | Bender Arena, Washington, DC | 1 | 2 | *** | Warning | |
2001-06-26 | Convention Hall, Asbury Park, NJ | 1 | e | The Ballad Of Wilhelm Fink | Warning | |
2001-06-27 | Hammerstein Ballroom, New York, NY | 1 | e | The Ballad Of Wilhelm Fink | Warning | |
2001-06-29 | Hershey Center, Mississauga, ON | 2 | e | *** | Warning | |
2001-06-30 | Nautica Stage, Cleveland, OH | 1 | e | *** | Warning | |
2001-07-02 | Phoenix Plaza Amphitheater, Pontiac, MI | 1 | e | *** | Warning | |
2001-07-03 | I.C. Light Amphitheater, Pittsburgh, PA | 1 | e | *** | Warning | |
2001-07-20 | Santa Barbara Bowl, Santa Barbara, CA | 1 | 1 | Knowledge | *** | |
2001-07-21 | Donald Bren Events Center, Irvine, CA | 1 | e | *** | Warning | |
2001-07-22 | Coors Amphitheater, Chula Vista, CA | 1 | e | *** | Warning | |
2001-07-24 | Mesa Amphitheatre, Mesa, AZ | 1 | e | *** | Warning | |
2001-07-25 | Cox Pavilion, Las Vegas, NV | 1 | e | *** | Warning | |
2001-07-27 | Fillmore Auditorium, Denver, CO | 1 | 1 | All By Myself | Warning | |
2001-07-28 | Saltair Pavilion, Salt Lake City, UT | 1 | e | *** | Warning | |
2001-07-31 | Plaza of Nations, Vancouver, BC | 2 | e | *** | Warning | |
2001-08-01 | Paramount Theater, Seattle, WA | 2 | e | *** | Warning | |
2001-08-05 | Bill Graham Civic Auditorium, San Francisco, CA | 2 | e | *** | Warning | |
2001-08-16 | Amphithéâtre d’Avenches, Avenches, Switzerland | 1 | e | *** | *** | |
2001-08-18 | Flughafen Niederrhein, Weeze, Germany | 1 | e | *** | *** | |
2001-08-19 | Stausee, Hohenfelden, Germany | 1 | e | *** | *** | |
2001-08-22 | Grosse Freiheit, Hamburg, Germany | 2 | 1 | Warning | *** | |
2001-08-26 | Glasgow Green, Glasgow, Scotland | 3 | e | *** | *** | |
2001-11-13 | The Chris Isaak Show, Vancouver, BC | 4 | 1 | *** | Talkin' 'bout A Home | With Chris Isaak |
2002-03-31 | Saitama Super Arena, Saitama, Japan | 7 | e2 | *** | *** | |
2002-04-04 | Osaka-jou Hall, Osaka, Japan | 3 | e2 | *** | *** | |
2002-04-17 | Centennial Garden and Convention Center, Bakersfield, CA | 1 | e | *** | *** | |
2002-04-19 | America West Arena, Phoenix, AZ | 1 | e | *** | *** | |
2002-04-20 | Verizon Wireless Amphitheater, Irvine, CA | 1 | e | *** | *** | |
2002-04-21 | Verizon Wireless Amphitheater, Irvine, CA | 1 | e | *** | *** | |
2002-04-23 | MGM Grand Garden Arena, Las Vegas, NV | 1 | e | *** | *** | |
2002-04-24 | Great Western Forum, Inglewood, CA | 1 | e | *** | *** | |
2002-04-25 | Coors Amphitheater, Chula Vista, CA | 1 | e | *** | *** | |
2002-04-27 | Shoreline Amphitheatre, Mountain View, CA | 1 | e | *** | *** | |
2002-04-28 | Autowest Amphitheatre, Wheatland, CA | 1 | e | *** | *** | |
2002-04-29 | The Arena in Oakland, Oakland, CA | 1 | e | *** | *** | |
2002-05-01 | Tacoma Dome, Tacoma, WA | 1 | e | *** | *** | |
2002-05-03 | E Center, West Valley City, UT | 1 | e | *** | *** | |
2002-05-04 | Coors Amphitheater, Greenwood Village, CO | 1 | e | *** | *** | |
2002-05-06 | UMB Bank Pavilion, Maryland Heights, MO | 1 | e | *** | *** | |
2002-05-07 | Sandstone Amphitheater, Bonner Springs, KS | 1 | e | *** | *** | |
2002-05-09 | Smirnoff Music Center, Dallas, TX | 1 | e | *** | *** | |
2002-05-10 | Verizon Wireless Amphitheater, Selma, TX | 1 | e | *** | *** | |
2002-05-11 | Cynthia Woods Mitchell Pavilion, The Woodlands, TX | 1 | e | *** | *** | |
2002-05-13 | Oak Mountain Amphitheater, Pelham, AL | 1 | e | *** | *** | |
2002-05-14 | Ice Palace, Tampa, FL | 1 | e | *** | *** | |
2002-05-15 | Mars Music Amphitheater, West Palm Beach, FL | 1 | e | *** | *** | |
2002-05-16 | TD Waterhouse Centre, Orlando, FL | 1 | e | *** | *** | |
2002-05-18 | HiFi Buys Amphitheater, Atlanta, GA | 1 | e | *** | *** | |
2002-05-19 | Alltel Pavilion at Walnut Creek, Raleigh, NC | 1 | e | *** | *** | |
2002-05-20 | Verizon Wireless Amphitheater, Charlotte, NC | 1 | e | *** | *** | |
2002-05-22 | GTE Virginia Beach Amphitheater, Virginia Beach, VA | 1 | e | *** | *** | |
2002-05-23 | Hersheypark Stadium, Hershey, PA | 1 | e | *** | *** | |
2002-05-24 | PNC Banks Arts Center, Holmdel, NJ | 1 | e | *** | *** | |
2002-05-25 | Post-Gazette Pavilion, Burgettstown, PA | 1 | e | *** | *** | |
2002-05-27 | ctnow.com Meadows Music Theater, Hartford, CT | 1 | e | *** | *** | |
2002-05-28 | Tweeter Center, Camden, NJ | 1 | e | *** | *** | |
2002-05-30 | Tommy Hilfiger at Jones Beach Theater, Wantagh, NY | 1 | e | *** | *** | |
2002-05-31 | Madison Square Garden, New York, NY | 1 | e | *** | *** | |
2002-06-01 | Darien Lake Performing Arts Center, Darien Center, NY | 1 | e | *** | *** | |
2002-06-02 | Tweeter Center for the Performing Arts, Mansfield, MA | 1 | e | *** | *** | |
2002-06-04 | Saratoga Performing Arts Center, Saratoga Springs, NY | 1 | e | *** | *** | |
2002-06-05 | MCI Center, Washington, DC | 1 | e | *** | *** | |
2002-06-07 | Molson Amphitheater, Toronto, ON | 1 | e | *** | *** | |
2002-06-08 | Van Andel Arena, Grand Rapids, MI | 1 | e | *** | *** | |
2002-06-09 | Value City Arena, Columbus, OH | 1 | e | *** | *** | |
2002-06-11 | The Palace of Auburn Hills, Auburn Hills, MI | 1 | e | *** | *** | |
2002-06-12 | Blossom Music Center, Cuyahoga Falls, OH | 1 | e | *** | *** | |
2002-06-14 | Verizon Wireless Music Center, Noblesville, IN | 1 | e | *** | *** | |
2002-06-15 | Tweeter Center, Chicago, IL | 1 | e | *** | *** | |
2002-06-16 | Marcus Amphitheater, Milwaukee, WI | 1 | e | *** | *** | |
2002-06-17 | Target Center, Minneapolis, MN | 1 | e | Minnesota Girl | *** | |
2002-07-11 | Old Trafford Cricket Ground, Manchester, England | 1 | e | *** | Scattered | |
2002-07-13 | Fairyhouse Racecourse, Rotate, Ireland | 1 | e | *** | *** | |
2002-07-14 | Balado, Kinross, Scotland | 1 | e | *** | *** | |
2002-07-15 | Telewest Arena, Newcastle, England | 1 | e | *** | Platypus (I Hate You) | |
2002-07-17 | Wembley Arena, London, England | 1 | e | *** | Platypus (I Hate You) | |
2002-07-18 | Wembley Arena, London, England | 1 | e | *** | Platypus (I Hate You) | |
2002-07-19 | Coopers Fields, Cardiff, Wales | 1 | e | *** | Platypus (I Hate You) | |
2004-08-29 | Little John’s Farm, Reading, England | 8 | 1 | We Are The Champions | *** | |
2004-10-16 | City Park, New Orleans, LA | 14 | 1 | We Are The Champions | *** | |
2004-10-19 | Fort Worth Convention Center, Fort Worth, TX | 1 | e | We Are The Champions | *** | |
2004-10-20 | Reliant Arena, Houston, TX | 1 | e | We Are The Champions | *** | |
2004-10-22 | The Arena at Gwinnett Center, Duluth, GA | 1 | e | We Are The Champions | *** | |
2004-10-23 | U.S. Bank Arena, Cincinnati, OH | 1 | e | We Are The Champions | *** | |
2004-10-24 | Louisville Gardens, Louisville, KY | 1 | e | We Are The Champions | *** | |
2004-10-26 | Giant Center, Hershey, PA | 1 | e | We Are The Champions | *** | |
2004-10-28 | Worcester’s Centrum Centre, Worcester, MA | 1 | e | We Are The Champions | *** | |
2004-10-29 | Liacouris Center, Philadelphia, PA | 1 | e | We Are The Champions | *** | |
2004-10-30 | Continental Airlines Arena, East Rutherford, NJ | 1 | e | We Are The Champions | *** | |
2004-10-31 | Patriot Center, Fairfax, VA | 1 | e | We Are The Champions | *** | |
2004-11-02 | Air Canada Centre, Toronto, ON | 1 | e | We Are The Champions | *** | |
2004-11-04 | Centre Bell, Montreal, QC | 1 | e | We Are The Champions | *** | |
2004-11-05 | Blue Cross Arena, Rochester, NY | 1 | e | We Are The Champions | *** | |
2004-11-06 | Cobo Arena, Detroit, MI | 1 | e | We Are The Champions | *** | |
2004-11-08 | UIC Pavilion, Chicago, IL | 1 | e | We Are The Champions | *** | |
2004-11-09 | U.S. Cellular Arena, Milwaukee, WI | 1 | e | We Are The Champions | *** | |
2004-11-10 | Target Center, Minneapolis, MN | 1 | e | We Are The Champions | *** | |
2004-11-12 | Pepsi Center, Denver, CO | 1 | e | We Are The Champions | *** | |
2004-11-13 | E Center, West Valley City, UT | 1 | e | We Are The Champions | *** | |
2004-11-16 | Everett Events Center, Everette, WA | 1 | e | We Are The Champions | *** | |
2004-11-17 | Pacific Coliseum, Vancouver, BC | 1 | e | We Are The Champions | *** | |
2004-11-18 | Rose Garden Arena, Portland, OR | 1 | e | We Are The Champions | *** | |
2004-11-20 | Centennial Garden and Convention Center, Bakersfield, CA | 1 | e | We Are The Champions | *** | |
2004-11-21 | Cox Arena, San Diego, CA | 1 | e | We Are The Champions | *** | |
2004-11-23 | Long Beach Arena, Long Beach, CA | 2 | e | We Are The Champions | *** | |
2004-11-24 | Bill Graham Civic Auditorium, San Francisco, CA | 1 | e | We Are The Champions | *** | |
2004-12-03 | Arena Monterrey, Monterrey, Mexico | 2 | e | We Are The Champions | *** | |
2004-12-05 | Palacio De Los Deportes, Mexico City, Mexico | 1 | e | We Are The Champions | *** | |
2005-01-10 | MTV Studios, Berlin, Germany | 9 | 1 | We Are The Champions | *** | |
2005-01-11 | Arena Berlin, Berlin, Germany | 1 | e | We Are The Champions | *** | |
2005-01-12 | Heineken Music Hall, Amsterdam, Netherlands | 1 | e | We Are The Champions | *** | |
2005-01-14 | Stadhalle, Offenback em Main, Germany | 2 | e | We Are The Champions | *** | |
2005-01-15 | Sporthalle, Boblingen, Germany | 1 | e | We Are The Champions | *** | |
2005-01-16 | FilaForum di Assago, Assago, Italy | 1 | e | We Are The Champions | *** | |
2005-01-18 | St. Jakobshalle, Münchenstein, Switzerland | 2 | e | We Are The Champions | *** | |
2005-01-19 | Le Zénith, Paris, France | 1 | e | We Are The Champions | *** | |
2005-01-20 | Philipshalle, Düsseldorf, Germany | 1 | e | We Are The Champions | *** | |
2005-01-21 | Alsterdorfer Sporthalle, Hamburg, Germany | 1 | e | We Are The Champions | *** | |
2005-01-23 | National Indoor Arena, Birmingham, England | 1 | e | We Are The Champions | *** | |
2005-01-24 | Carling Academy Brixton, London, England | 1 | e | We Are The Champions | *** | |
2005-01-25 | Carling Academy Brixton, London, England | 1 | e | We Are The Champions | *** | |
2005-01-27 | Nottingham Arena, Nottingham, England | 1 | e | We Are The Champions | *** | |
2005-01-28 | Manchester Evening News Arena, Manchester, England | 1 | e | We Are The Champions | *** | |
2005-01-29 | Manchester Evening News Arena, Manchester, England | 1 | e | We Are The Champions | *** | |
2005-01-31 | Point Theatre, Dublin, Ireland | 1 | e | We Are The Champions | *** | |
2005-02-02 | Plymouth Pavilions, Plymouth, England | 2 | e | We Are The Champions | *** | |
2005-02-03 | Cardiff International Arena, Cardiff, Wales | 1 | e | We Are The Champions | *** | |
2005-02-05 | Brighton Centre, Brighton, England | 1 | e | We Are The Champions | *** | |
2005-02-06 | Carling Apollo Hammersmith, London, England | 1 | e | We Are The Champions | *** | |
2005-02-07 | Carling Apollo Hammersmith, London, England | 1 | e | We Are The Champions | *** | |
2005-02-08 | Metro Radio Arena, Newcastle, England | 1 | e | We Are The Champions | *** | |
2005-02-10 | Scottish Exhibition and Conference Centre, Glasgow, Scotland | 2 | e | We Are The Champions | *** | |
2005-03-05 | North Shore Events Centre, Auckland, New Zealand | 4 | e | We Are The Champions | *** | |
2005-03-07 | Brisbane Entertainment Centre, Brisbane, Australia | 1 | e | We Are The Champions | *** | |
2005-03-09 | Sydney SuperDome, Sydney, Australia | 1 | e | We Are The Champions | *** | |
2005-03-10 | Rod Laver Arena, Melbourne, Australia | 1 | e | We Are The Champions | *** | |
2005-03-12 | Adelaide Entertainment Centre, Adelaide, Australia | 1 | e | We Are The Champions | *** | |
2005-03-17 | Osaka-jou Hall, Osaka, Japan | 2 | e | We Are The Champions | *** | |
2005-03-18 | Aichi-ken Taiikukan, Nagoya, Japan | 1 | e | We Are The Champions | *** | |
2005-03-19 | Makuhari Messe Hokusai Tenjijou, Chiba, Japan | 1 | e | We Are The Champions | *** | |
2005-03-20 | Makuhari Messe Hokusai Tenjijou, Chiba, Japan | 1 | e | We Are The Champions | *** | |
2005-04-15 | University of Miami Convocation Center, Coral Gables, FL | 3 | e | We Are The Champions | *** | |
2005-04-16 | TD Waterhouse Centre, Orlando, FL | 1 | e | We Are The Champions | *** | |
2005-04-18 | USF Sun Dome, Tampa, FL | 1 | e | We Are The Champions | *** | |
2005-04-20 | Cricket Arena, Charlotte, NC | 2 | e | We Are The Champions | *** | |
2005-04-22 | Constant Convocation Center, Norfolk, VA | 1 | e | We Are The Champions | *** | |
2005-04-23 | Mellon Arena, Pittsburgh, PA | 1 | e | We Are The Champions | *** | |
2005-04-24 | Etess Arena, Atlantic City, NJ | 1 | e | We Are The Champions | *** | |
2005-04-25 | Pepsi Arena, Albany, NY | 1 | e | We Are The Champions | *** | |
2005-04-27 | State University of New York at Binghamton, Vestal, NY | 1 | 1 | Boulevard Of Broken Dreams | *** | |
2005-04-28 | Cumberland County Civic Center, Portland, ME | 1 | e | We Are The Champions | *** | |
2005-04-29 | Verizon Wireless Arena, Manchester, NH | 1 | e | We Are The Champions | *** | |
2005-04-30 | Mullins Center, Amherst, MA | 1 | e | We Are The Champions | *** | |
2005-05-02 | Colisée Pepsi, Quebec City, QC | 1 | e | We Are The Champions | *** | |
2005-05-04 | John Labatt Centre, London, ON | 1 | e | We Are The Champions | *** | |
2005-05-05 | Value City Arena, Columbus, OH | 1 | e | We Are The Champions | *** | |
2005-05-06 | Wolstein Center, Cleveland, OH | 1 | e | We Are The Champions | *** | |
2005-05-07 | Van Andel Arena, Grand Rapids, MI | 1 | e | We Are The Champions | *** | |
2005-05-09 | Alliant Energy Center, Madison, WI | 1 | e | We Are The Champions | *** | |
