Knowledge has been played by Green Day 761 times, across 760 show(s).
It was played at 39.85% of Green Day shows.
It was last played 2023-10-22, which was 66 show(s) ago.
There have been 1850 show(s) since the live debut.
Since its debut, "Knowledge" has been played, on average, once every 3 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
1989-07-22 | Berkeley Square, Berkeley, CA | 25 | 1 | 16 | Don't Leave Me | |
1990-01-17 | 90.1 KZSU Studios, Stanford, CA | 17 | 1 | Don't Leave Me | I Was There | |
1990-01-26 | 924 Gilman Street, Berkeley, CA | 2 | 1 | I Was There | I Was There Reprise | With Jesse Michaels |
1990-03-25 | Dementia Hauz, Oakland, CA | 5 | 1 | 16 | The Judge's Daughter | |
1990-05-10 | Pinole Valley High School, Pinole, CA | 4 | 2 | *** | Who Wrote Holden Caulfield? | |
1990-06-22 | House, Seabeck, WA | 7 | 1 | At The Library | 1,000 Hours | Stripped down |
1990-07-05 | Varsity Theater, Minneapolis, MN | 8 | e | I Was There | I Was There Reprise | |
1990-07-25 | Paint Factory, Tampa, FL | 13 | 1 | Going To Pasalacqua | Road To Acceptance | |
1990-10-19 | Women’s Building, San Francisco, CA | 12 | 1 | 16 | Don't Leave Me | |
1990-10-26 | 924 Gilman Street, Berkeley, CA | 1 | e | *** | *** | |
1991-04-26 | Nordic Hall, Sioux Falls, SD | 36 | 1 | *** | Paper Lanterns | |
1991-05-30 | The Cooperage, Los Angeles, CA | 10 | 1 | Who Wrote Holden Caulfield? | Road To Acceptance | |
1991-06-16 | Graduation Party, Concord, CA | 2 | 1 | *** | Don't Leave Me | Stripped down |
1991-07-18 | North Shore Surf Club, Olympia, WA | 9 | 1 | Going To Pasalacqua | *** | |
1991-07-29 | Missoula Union Hall, Missoula, MT | 6 | 1 | Paper Lanterns | 1,000 Hours | |
1991-07-30 | Inner World Gateway, Billings, MT | 1 | 1 | Paper Lanterns | Road To Acceptance | |
1991-08-02 | Nordic Hall, Sioux Falls, SD | 2 | 1 | 409 In Your Coffeemaker | 1,000 Hours | |
1991-08-16 | Antenna Club, Memphis, TN | 8 | 1 | *** | *** | |
1991-08-17 | Vino’s, Little Rock, AR | 1 | 1 | Going To Pasalacqua | Road To Acceptance | |
1991-08-24 | The Star Club, Tampa, FL | 6 | 1 | Paper Lanterns | 409 In Your Coffeemaker | |
1991-09-04 | Silver Dollar Club, Phoenix, AZ | 10 | 1 | Who Wrote Holden Caulfield? | Road To Acceptance | |
1991-10-18 | 924 Gilman Street, Berkeley, CA | 9 | 1 | Christie Road | Road To Acceptance | |
1991-10-20 | 924 Gilman Street, Berkeley, CA | 2 | 1 | One For The Razorbacks | Road To Acceptance | |
1991-10-27 | Störtebeker, Hamburg, Germany | 3 | 1 | 2000 Light Years Away | Road To Acceptance | |
1991-11-10 | Gryfinski Dom Kultury, Gryfino, Poland | 11 | 1 | Dry Ice | *** | |
1991-11-24 | Café Panama, Laudio, Spain | 12 | 1 | Android | Road To Acceptance | |
1991-11-29 | Espai Musical La Báscula, Barcelona, Spain | 4 | 1 | Welcome To Paradise | 80 | |
1991-12-15 | The Attic, Dublin, Ireland | 13 | 1 | 409 In Your Coffeemaker | *** | |
1992-01-01 | AJZ Bahndamm, Wermelskirchen, Germany | 13 | 1 | 80 | Road To Acceptance | |
1992-04-19 | Raji’s, Hollywood, CA | 28 | e | *** | Going To Pasalacqua | |
1992-05-03 | OK Hotel, Seattle, WA | 5 | 1 | Paper Lanterns | One Of My Lies | |
1992-05-06 | The Cruel Elephant, Vancouver, BC | 2 | 1 | Going To Pasalacqua | Who Wrote Holden Caulfield? | |
1992-05-15 | University of Regina Students' Union, Regina, SK | 5 | 1 | Going To Pasalacqua | Who Wrote Holden Caulfield? | |
1992-05-20 | Nordic Hall, Sioux Falls, SD | 4 | 1 | Paper Lanterns | Road To Acceptance | |
1992-05-21 | Farm, St. Peter, MN | 1 | 1 | Paper Lanterns | Dominated Love Slave | |
1992-05-24 | McGregor's, Elmhurst, IL | 4 | 1 | 80 | Road To Acceptance | |
1992-05-28 | 91.1 WFMU Studios, East Orange, NJ | 1 | 1 | All By Myself | Words I Might Have Ate | |
1992-06-08 | The Outhouse, Lawrence, KS | 9 | 1 | Paper Lanterns | Road To Acceptance | |
1992-06-14 | Ché Café, La Jolla, CA | 2 | 1 | 80 | Road To Acceptance | |
1992-06-27 | 924 Gilman Street, Berkeley, CA | 4 | 1 | At The Library | One Of My Lies | |
1992-09-25 | 924 Gilman Street, Berkeley, CA | 20 | 1 | Don't Leave Me | Christie Road | |
1993-01-03 | Silver Dollar Club, Phoenix, AZ | 30 | e3 | Big Yellow Taxi | *** | |
1993-01-06 | Backroom, Austin, TX | 2 | 1 | Going To Pasalacqua | Road To Acceptance | |
1993-01-12 | McGregor's, Elmhurst, IL | 5 | 1 | One Of My Lies | Road To Acceptance | |
1993-01-21 | Lewis', Norfolk, VA | 6 | 1 | 80 | Road To Acceptance | |
1993-01-22 | Twisters, Richmond, VA | 1 | 1 | Dominated Love Slave | Road To Acceptance | |
1993-01-24 | Club Nowhere, Orlando, FL | 2 | 1 | Welcome To Paradise | *** | |
1993-01-27 | The Covered Dish, Gainesville, FL | 3 | 1 | Paper Lanterns | *** | |
1993-01-28 | Washington Square, Miami, FL | 1 | 1 | Paper Lanterns | Road To Acceptance | |
1993-01-30 | Nite Owl, Pensacola, FL | 2 | 1 | 1,000 Hours | Road To Acceptance | |
1993-02-04 | Emo's, Houston, TX | 1 | 1 | Paper Lanterns | Road To Acceptance | |
1993-02-05 | Club Clearview, Dallas, TX | 1 | 1 | Paper Lanterns | Road To Acceptance | |
1993-02-07 | KC Pavillion, Corpus Christi, TX | 1 | 1 | *** | *** | |
1993-04-23 | La Canya, Vila-Real, Spain | 9 | 1 | Paper Lanterns | Road To Acceptance | |
1993-05-05 | The Cricketer, Wigan, England | 9 | 1 | Paper Lanterns | Road To Acceptance | |
1993-05-08 | 924 Gilman Street, Berkeley, CA | 1 | 1 | Burnout | Road To Acceptance | |
1993-05-28 | Berkeley Square, Berkeley, CA | 2 | 1 | *** | *** | |
1993-09-03 | 924 Gilman Street, Berkeley, CA | 7 | 1 | *** | Paper Lanterns | |
1993-09-26 | The Masquerade, Atlanta, GA | 16 | 1 | Christie Road | Don't Leave Me | |
1993-10-03 | The Avalon, Boston, MA | 6 | 1 | Going To Pasalacqua | Chump | |
1993-10-07 | Agora Ballroom, Cleveland, OH | 3 | 1 | Going To Pasalacqua | Chump | |
1993-10-17 | The Moore Theater, Seattle, WA | 8 | 1 | Going To Pasalacqua | Chump | |
1993-10-20 | The Warfield, San Francisco, CA | 2 | 1 | Going To Pasalacqua | Chump | With Tim Armstrong |
1994-02-15 | Cattle Club, Sacramento, CA | 4 | 1 | Going To Pasalacqua | Paper Lanterns | |
1994-02-16 | The Catalyst, Santa Cruz, CA | 1 | 1 | Going To Pasalacqua | Paper Lanterns | |
1994-02-17 | Slim’s, San Francisco, CA | 1 | 1 | F.O.D. | Paper Lanterns | |
1994-02-26 | The Palace, Los Angeles, CA | 8 | 1 | F.O.D. | Paper Lanterns | |
1994-03-03 | Trees, Dallas, TX | 4 | 1 | Christie Road | Going To Pasalacqua | |
1994-03-06 | Numbers, Houston, TX | 3 | 1 | 2000 Light Years Away | Going To Pasalacqua | |
1994-03-11 | Jannus Landing, St. Petersburg, FL | 4 | 1 | Going To Pasalacqua | 2000 Light Years Away | |
1994-03-15 | 9:30 Club, Washington, DC | 3 | 1 | 2000 Light Years Away | Going To Pasalacqua | |
1994-03-17 | Irving Plaza, New York, NY | 3 | 1 | 2000 Light Years Away | Going To Pasalacqua | |
1994-03-18 | City Gardens, Trenton, NJ | 2 | 1 | 2000 Light Years Away | Going To Pasalacqua | |
1994-03-21 | Club Babyhead, Providence, RI | 3 | 1 | 2000 Light Years Away | Going To Pasalacqua | |
1994-03-23 | Les Foufounes Electriques, Montreal, QC | 1 | 1 | 2000 Light Years Away | Going To Pasalacqua | |
1994-03-24 | Opera House, Toronto, ON | 1 | 1 | Longview | F.O.D. | |
1994-03-29 | First Avenue, Minneapolis, MN | 4 | 1 | 2000 Light Years Away | Going To Pasalacqua | |
1994-04-05 | Oz, Seattle, WA | 4 | 1 | 2000 Light Years Away | Going To Pasalacqua | |
1994-05-01 | Lintfabrik, Kontich, Belgium | 6 | 1 | Going To Pasalacqua | Christie Road | |
1994-05-28 | Folkets Park, Fagersta, Sweden | 21 | 1 | Going To Pasalacqua | Paper Lanterns | |
1994-06-01 | En Bruto, Zaragoza, Spain | 3 | 1 | Going To Pasalacqua | Basket Case | |
1994-06-05 | Garatge Club, Barcelona, Spain | 4 | 1 | Going To Pasalacqua | Basket Case | |
1994-06-07 | The Duchess of York, Leeds, England | 3 | 1 | Don't Leave Me | Dominated Love Slave | |
1994-07-05 | Slim’s, San Francisco, CA | 5 | 1 | Longview | Welcome To Paradise | |
1994-07-14 | Ranch Bowl, Omaha, NE | 5 | 1 | F.O.D. | Paper Lanterns | |
1994-07-26 | Orbit Room, Grand Rapids, MI | 8 | 1 | F.O.D. | Paper Lanterns | |
1994-07-28 | Graffiti Showcase, Pittsburgh, PA | 1 | 1 | F.O.D. | Paper Lanterns | |
1994-07-29 | Blind Mellon’s, Buffalo, NY | 1 | 1 | F.O.D. | Paper Lanterns | |
1994-07-31 | The Sting, New Britain, CT | 2 | 1 | F.O.D. | Coming Clean | |
1994-08-02 | Trocadero Theater, Philadelphia, PA | 1 | 1 | Longview | Paper Lanterns | |
1994-08-03 | The Stone Pony, Asbury Park, NJ | 1 | 1 | 2000 Light Years Away | Paper Lanterns | |
1994-08-21 | Coca-Cola Starplex, Dallas, TX | 12 | 1 | F.O.D. | Paper Lanterns | |
1994-08-27 | Shoreline Amphitheatre, Mountain View, CA | 3 | 1 | F.O.D. | Paper Lanterns | |
1994-09-04 | Olympic Velodrome, Carson, CA | 5 | 1 | F.O.D. | Paper Lanterns | |
1994-09-10 | Blossom Music Center, Cuyahoga Falls, OH | 4 | 1 | 2000 Light Years Away | All By Myself | |
1994-09-11 | Seattle Center Arena, Seattle, WA | 1 | 1 | Welcome To Paradise | Basket Case | |
1994-10-14 | Corso, Leuven, Belgium | 13 | 1 | Going To Pasalacqua | Basket Case | |
1994-10-22 | Astoria Theatre, London, England | 9 | 1 | Going To Pasalacqua | 2000 Light Years Away | |
1994-10-31 | San Diego Sports Arena, San Diego, CA | 1 | 1 | Welcome To Paradise | Basket Case | |
1994-11-01 | Arizona Veterans Memorial Coliseum, Phoenix, AZ | 1 | 1 | Basket Case | Disappearing Boy | |
1994-11-02 | The Palladium, Hollywood, CA | 1 | 1 | Basket Case | Dominated Love Slave | |
1994-11-04 | Olympic Velodrome, Carson, CA | 2 | 1 | 2000 Light Years Away | Basket Case | |
1994-11-15 | Mammoth Events Center, Denver, CO | 1 | 1 | Coming Clean | Basket Case | |
1994-11-18 | Aragon Ballroom, Chicago, IL | 3 | 1 | Coming Clean | 2000 Light Years Away | |
1994-11-26 | Newport Music Hall, Columbus, OH | 4 | 1 | Coming Clean | Basket Case | |
1994-11-27 | Patriot Center, Fairfax, VA | 1 | 1 | Coming Clean | Basket Case | |
1994-11-28 | U-Mass Mullins Center, Amherst, MA | 1 | 1 | Coming Clean | Basket Case | |
1994-11-30 | Verdun Auditorium, Montreal, QC | 2 | 1 | Coming Clean | Basket Case | |
1994-12-01 | Philadelphia Civic Center, Philadelphia, PA | 1 | 1 | Coming Clean | Basket Case | |
1994-12-02 | Nassau Veterans Memorial Coliseum, Uniondale, NY | 1 | 1 | Coming Clean | Basket Case | With Tim Armstrong |
1994-12-05 | Madison Square Garden, New York, NY | 3 | 1 | Coming Clean | F.O.D. | |
1995-05-27 | Henry J. Kaiser Auditorium, Oakland, CA | 2 | 1 | She | Basket Case | |
1995-05-28 | Henry J. Kaiser Auditorium, Oakland, CA | 1 | 1 | Going To Pasalacqua | Basket Case | |
1995-08-25 | Little John’s Farm, Reading, England | 1 | 1 | Armatage Shanks | 2000 Light Years Away | Stopped to help a fan who was being trampled |
1995-08-25 | Little John’s Farm, Reading, England | 0 | 1 | She | Paper Lanterns | |
1995-08-27 | Walibi Flevo, Biddinghuizen, Netherlands | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-08-31 | Helsingin Jååhalli, Helskini, Finland | 3 | 1 | 2000 Light Years Away | Basket Case | |
1995-09-02 | Hovet, Stockholm, Sweden | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-09-03 | Lisebergshallen, Gothenburg, Sweden | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-09-09 | Steinberggasse, Winterthur, Switzerland | 5 | 1 | 2000 Light Years Away | Basket Case | |
1995-09-10 | Stadthalle Offenbach, Frankfurt, Germany | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-09-13 | Budapest Sportcsarnok, Budapest, Hungary | 3 | 1 | 2000 Light Years Away | Basket Case | |
1995-09-15 | Forum di Assago, Milan, Italy | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-09-17 | Élysée Montmartre, Paris, France | 2 | 1 | 2000 Light Years Away | Basket Case | |
1995-09-18 | Brielpoort, Deinze, Belgium | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-09-20 | Brixton Academy, Brixton, England | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-09-21 | Brixton Academy, Brixton, England | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-09-22 | Manchester Apollo, Manchester, England | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-10-17 | Seattle Center Arena, Seattle, WA | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-10-18 | PNE Fairgrounds, Vancouver, BC | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-10-21 | Canadian Airlines Saddledome, Calgary, AB | 2 | 1 | 86 | Basket Case | |
1995-10-22 | Regina Agridome, Regina, SK | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-10-25 | Maple Leaf Gardens, Toronto, ON | 2 | 1 | 86 | Basket Case | |
1995-10-26 | Sudbury Community Arena, Sudbury, ON | 1 | 1 | 86 | Basket Case | |
1995-10-27 | Montreal Forum, Montreal, QC | 1 | 1 | 86 | Basket Case | |
1995-10-28 | Colisee de Quebec, Quebec City, QC | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-10-29 | Ottawa Civic Centre, Ottawa, ON | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-11-01 | University of New Brunswick, Fredericton, NB | 2 | 1 | 86 | Basket Case | |
1995-11-03 | Worcester Memorial Auditorium, Worcester, MA | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-11-04 | Rochester Community War Memorial, Rochester, NY | 1 | 1 | 86 | Basket Case | |
1995-11-06 | Baltimore Arena, Baltimore, MD | 2 | 1 | Jaded | Basket Case | |
1995-11-09 | Broome County Arena, Binghampton, NY | 2 | 1 | 2000 Light Years Away | Basket Case | |
1995-11-10 | The State University of New York at Albany, Albany, NY | 1 | 1 | Stuck With Me | All By Myself | |
1995-11-11 | Lehigh University, Bethlehem, PA | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-11-12 | Nassau Veterans Memorial Coliseum, Uniondale, NY | 1 | 1 | 86 | Basket Case | |
1995-11-16 | Cobo Arena, Detroit, MI | 3 | 1 | 2000 Light Years Away | Basket Case | |
1995-11-17 | Convention Center, Niagara Falls, NY | 1 | 1 | Longview | Basket Case | |
1995-11-18 | Pepsi Coliseum, Indianapolis, IN | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-11-19 | CSU Convocation Center, Cleveland, OH | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-11-21 | Mecca Arena, Milwaukee, WI | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-11-22 | UIC Pavilion, Chicago, IL | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-11-26 | International Ballroom, Atlanta, GA | 4 | 1 | 2000 Light Years Away | Basket Case | |
1995-12-02 | West Palm Beach Auditorium, West Palm Beach, FL | 5 | 1 | 2000 Light Years Away | Paper Lanterns | |
1995-12-03 | West Palm Beach Auditorium, West Palm Beach, FL | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-12-06 | University of New Orleans, New Orleans, LA | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-12-07 | Astroarena, Houston, TX | 1 | 1 | 2000 Light Years Away | Basket Case | |
1995-12-12 | Arrowhead Pond, Anaheim, CA | 4 | 1 | 2000 Light Years Away | Basket Case | |
1995-12-14 | Oakland Coliseum, Oakland, CA | 2 | 1 | 2000 Light Years Away | Basket Case | |
1996-01-27 | Harumi East Hall, Tokyo, Japan | 8 | 1 | 2000 Light Years Away | Basket Case | |
1996-02-02 | Jakarta Convention Center, Jakarta, Indonesia | 2 | 1 | 2000 Light Years Away | Paper Lanterns | |
1996-02-11 | Festival Hall, Melbourne, Australia | 5 | 1 | 2000 Light Years Away | Basket Case | |
1996-03-17 | Patinoire du Littoral, Neuchåtel, Switzerland | 12 | 1 | 2000 Light Years Away | Basket Case | |
1996-03-21 | PalaEUR, Rome, Italy | 3 | 1 | 2000 Light Years Away | Basket Case | |
1996-03-26 | Sportovní Hala, Prague, Czech Republic | 4 | 1 | 2000 Light Years Away | Basket Case | |
1997-10-31 | Liberty Lunch, Austin, TX | 23 | 1 | Jaded | Basket Case | |
1997-11-02 | Coral Sky Amphitheatre, West Palm Beach, FL | 1 | 1 | Jaded | Basket Case | |
1997-11-03 | Jannus Landing, St. Petersburg, FL | 1 | 1 | Jaded | Basket Case | |
1997-11-04 | Theater Club, Fort Lauderdale, FL | 1 | 1 | Longview | Paper Lanterns | |
1997-11-05 | Embassy Music Hall, Orlando, FL | 1 | 1 | Christie Road | 2000 Light Years Away | |
1997-11-08 | Tremont Music Hall, Charlotte, NC | 2 | 1 | Jaded | Basket Case | |
1997-11-09 | The Boathouse, Norfolk, VA | 1 | 1 | Jaded | Basket Case | |
1997-11-10 | 9:30 Club, Washington, DC | 1 | 1 | Jaded | Basket Case | |
1997-11-11 | Tower Records, New York, NY | 1 | 1 | Jaded | Chump | |
1997-11-12 | Roseland Ballroom, New York, NY | 1 | 1 | Jaded | Basket Case | |
1997-11-13 | Worcester Memorial Auditorium, Worcester, MA | 1 | 1 | Jaded | Basket Case | |
1997-11-14 | Electric Factory, Philadelphia, PA | 1 | 1 | Jaded | Basket Case | |
1997-11-15 | Lupo’s Heartbreak Hotel, Providence, RI | 1 | 1 | Jaded | Basket Case | |
1997-11-17 | Webster Theater, Hartford, CT | 1 | 1 | Jaded | Basket Case | |
1997-11-18 | Metropolis, Montreal, QC | 1 | 1 | Jaded | Basket Case | |
1997-11-19 | The Phoenix Concert Theatre, Toronto, ON | 2 | 1 | Jaded | Basket Case | |
1997-11-20 | The State Theater, Detroit, MI | 1 | 1 | Jaded | Basket Case | |
1997-11-23 | Murat Theatre, Indianapolis, IN | 2 | 1 | *** | *** | |
1997-11-24 | Riviera Theater, Chicago, IL | 1 | 1 | Jaded | Basket Case | |
1997-11-25 | The Rave, Milwaukee, WI | 1 | 1 | Jaded | Basket Case | |
1997-11-28 | Ogden Theater, Denver, CO | 2 | 1 | Jaded | Basket Case | |
1997-11-30 | Bank of America Center, Boise, ID | 2 | 1 | Jaded | Basket Case | |
1997-12-02 | DV8, Seattle, WA | 1 | 1 | Jaded | Basket Case | |
1997-12-03 | La Luna, Portland, OR | 1 | 1 | Jaded | Basket Case | |
1997-12-04 | Event Center Arena, San Jose, CA | 1 | 1 | Jaded | Basket Case | |
1997-12-06 | Universal Amphitheater, Los Angeles, CA | 1 | 1 | Jaded | Basket Case | |
1997-12-07 | Club Rio, Tempe, AZ | 1 | 1 | Jaded | Basket Case | |
1997-12-08 | SOMA, San Diego, CA | 1 | 1 | Longview | When I Come Around | |
1997-12-10 | Palace Theater, Los Angeles, CA | 1 | 1 | Jaded | Basket Case | |
1997-12-11 | Palace Theater, Los Angeles, CA | 1 | 1 | Jaded | Basket Case | |
1997-12-12 | Palace Theater, Los Angeles, CA | 1 | 1 | Jaded | Basket Case | |
1997-12-14 | The Fillmore, San Francisco, CA | 1 | 1 | 2000 Light Years Away | Basket Case | |
1997-12-15 | The Fillmore, San Francisco, CA | 1 | 1 | Christie Road | Disappearing Boy | With Gavin Freitas |
1998-01-20 | Ulster Hall, Belfast, Northern Ireland | 2 | 1 | Jaded | Basket Case | |
1998-01-24 | Barrowland Ballroom, Glasgow, Scotland | 4 | 1 | Jaded | Basket Case | |
1998-01-25 | Barrowland Ballroom, Glasgow, Scotland | 1 | 1 | The Grouch | Prosthetic Head | |
1998-01-26 | Manchester Apollo, Manchester, England | 1 | 1 | Jaded | Basket Case | |
1998-01-27 | Town And Country Club, Leeds, England | 1 | 1 | Jaded | Basket Case | |
1998-01-28 | Wolverhampton Civic Hall, Wolverhampton, England | 1 | 1 | Jaded | Basket Case | |
1998-01-30 | Brixton Academy, Brixton, England | 1 | 1 | Jaded | Basket Case | |
1998-01-31 | Brixton Academy, Brixton, England | 1 | 1 | Jaded | Basket Case | |
1998-02-01 | Astoria Theatre, London, England | 1 | 1 | Geek Stink Breath | Basket Case | |
1998-02-03 | Élysée Montmartre, Paris, France | 2 | 1 | Jaded | Basket Case | |
1998-02-04 | Ancienne Belgique, Brussels, Belgium | 1 | 1 | Jaded | Basket Case | |
1998-02-09 | Klubben, Stockholm, Sweden | 4 | 1 | Jaded | Basket Case | |
1998-02-17 | Volkshaus, Zurich, Switzerland | 5 | 1 | Jaded | Basket Case | |
1998-02-25 | Zeleste, Barcelona, Spain | 7 | 1 | 2000 Light Years Away | Basket Case | |
1998-03-14 | Tokyo Bay NK Hall, Chiba, Japan | 1 | 1 | Jaded | Basket Case | |
1998-03-15 | Tokyo Bay NK Hall, Chiba, Japan | 1 | 1 | Jaded | Basket Case | |
1998-03-22 | Akasaka BLITZ, Tokyo, Japan | 5 | 1 | Jaded | Basket Case | |
1998-03-27 | Festival Hall, Melbourne, Australia | 2 | 1 | Welcome To Paradise | *** | |
1998-03-30 | University of New South Wales, New South Wales, Australia | 3 | 1 | Jaded | Basket Case | |
1998-03-31 | University of New South Wales, New South Wales, Australia | 1 | 1 | Jaded | Basket Case | |
1998-04-04 | The River Stage, Brisbane, Australia | 3 | 1 | Jaded | Basket Case | |
1998-04-05 | Andrews Amphitheater, Honolulu, HI | 1 | 1 | Jaded | Scattered | |
1998-04-17 | Bottom of the Hill, San Francisco, CA | 1 | 2 | Don't Wanna Fall In Love | King For A Day | |
1998-05-01 | Texas Sky Park, Corpus Christi, TX | 2 | 1 | Jaded | Basket Case | |
1998-05-02 | State Palace Theater, New Orleans, LA | 1 | 1 | Jaded | Basket Case | |
1998-05-06 | House of Blues, Myrtle Beach, SC | 4 | 1 | Jaded | Basket Case | |
1998-05-09 | Convention Hall, Asbury Park, NJ | 2 | 1 | She | Redundant | |
1998-05-10 | Union College, Schenectady, NY | 1 | 1 | Jaded | Basket Case | |
1998-05-12 | Central Maine Civic Center, Lewiston, ME | 1 | 1 | Jaded | Basket Case | |
1998-05-13 | Burlington Memorial Auditorium, Burlington, VT | 1 | 1 | Longview | King For A Day | |
1998-05-16 | RFK Stadium, Washington, DC | 3 | 1 | Jaded | Basket Case | |
1998-05-18 | Newport Music Hall, Columbus, OH | 1 | 1 | Jaded | Basket Case | |
1998-05-20 | Bogart’s, Cincinnati, OH | 2 | 1 | Jaded | Basket Case | |
1998-05-23 | Float Rite Amphitheater, Somerset, WI | 2 | 1 | Jaded | Basket Case | |
1998-05-24 | Riverport Amphitheater, Maryland Heights, MO | 1 | 1 | Longview | Basket Case | |
1998-05-25 | Star Lake Amphitheater, Burgettstown, PA | 1 | 1 | Jaded | Basket Case | |
1998-05-27 | 7th House, Pontiac, MI | 1 | 1 | One Of My Lies | King For A Day | |
1998-05-28 | Star Pavilion, Hershey, PA | 1 | 1 | Jaded | Basket Case | |
1998-05-29 | Blockbuster-Sony Music Entertainment Center, Camden, NJ | 1 | 1 | Jaded | Basket Case | |
1998-05-30 | Jones Beach Amphitheater, Wantagh, NY | 1 | 1 | Jaded | Basket Case | |
1998-05-31 | Great Wood Center, Mansfield, MA | 1 | 1 | Jaded | Basket Case | |
1998-06-19 | Shoreline Amphitheatre, Mountain View, CA | 1 | 1 | Jaded | Basket Case | |
1998-06-20 | Irvine Meadows Amphitheatre, Irvine, CA | 1 | 1 | Jaded | Basket Case | |
1998-06-29 | Lansdowne Park, Ottawa, ON | 3 | 1 | Jaded | Basket Case | |
1998-06-30 | Parc Des Illes, Montreal, QC | 1 | 1 | Jaded | Basket Case | |
1998-07-01 | Molson Park, Barrie, ON | 1 | 1 | Jaded | Basket Case | |
1998-07-04 | Winnipeg Stadium, Winnipeg, MB | 1 | 1 | Jaded | Basket Case | |
1998-07-06 | Saskatchewan Place, Saskatoon, SK | 1 | 1 | Jaded | Basket Case | |
1998-07-08 | Commonwealth Stadium, Edmonton, AB | 1 | 1 | Longview | Basket Case | |
1998-07-11 | Thunderbird Stadium, Vancouver, BC | 2 | 1 | Jaded | Basket Case | |
1998-08-01 | Kitsap County Fairgrounds, Bremerton, WA | 3 | 1 | Jaded | Basket Case | |
1998-08-08 | Skanderborg Dyrehave, Skanderborg, Denmark | 1 | 1 | Jaded | Basket Case | |
1998-08-11 | Obudai-Sziget, Budapest, Hungary | 1 | 1 | Jaded | Basket Case | |
1998-08-14 | Free Wheels Grounds, Cunlhat, France | 2 | 1 | Brain Stew | Basket Case | |
1998-08-16 | Flugplatz Hildesheim-Drispenstedt, Hildesheim, Germany | 1 | 1 | Jaded | Basket Case | |
1998-08-17 | Schorre Halle, Halle, Germany | 1 | 1 | Jaded | Stuck With Me | |
1998-08-18 | Forum, Nuremberg, Germany | 1 | 1 | Jaded | Stuck With Me | |
1998-08-19 | NCO, Karlsruhe, Germany | 1 | 1 | Jaded | Stuck With Me | |
1998-08-22 | Hylands Park, Chelmsford, England | 2 | 1 | Welcome To Paradise | Basket Case | |
1998-08-23 | Temple Newsam, Leeds, England | 1 | 1 | Jaded | Basket Case | |
1998-08-26 | Rock City, Nottingham, England | 2 | 1 | Jaded | Basket Case | |
1998-08-27 | Astoria Theatre, London, England | 1 | 1 | Jaded | Basket Case | |
1998-08-28 | Walibi Flevo, Biddinghuizen, Netherlands | 1 | 1 | Jaded | Basket Case | |
1998-10-31 | Parque Sarmiento, Buenos Aires, Argentina | 4 | 1 | Jaded | Basket Case | |
1998-11-01 | Parque Sarmiento, Buenos Aires, Argentina | 1 | 1 | Jaded | Basket Case | |
1998-11-03 | Teatro Monumental, Santiago, Chile | 1 | 1 | Jaded | Basket Case | |
1998-11-05 | Mineirinho Gymnasium, Belo Horizonte, Brazil | 1 | 1 | Jaded | Basket Case | |
1998-11-06 | Metropolitan, Rio de Janeiro, Brazil | 1 | 1 | Jaded | Basket Case | |
1998-11-07 | Via Funchal, Sao Paulo, Brazil | 1 | 1 | Jaded | Basket Case | |
1998-11-08 | Via Funchal, Sao Paulo, Brazil | 1 | 1 | *** | Basket Case | |
2000-06-24 | Coors Amphitheater, Chula Vista, CA | 7 | 1 | Jaded | She | |
