Discography > Green Day > Dookie

Dookie

Release Date: 1994-02-01

· Song Stats: First/Last/Times Played
· Tour Stats: Dookie tour
· Album Info & Fan Ratings: GreenDay.fm

Side: # Track Length Times Played Live Notes
1 1 Burnout 2:07 312
1 2 Having A Blast 2:44 52
1 3 Chump 2:54 255
1 4 Longview 3:59 1079 First single
1 5 Welcome To Paradise 3:44 803 Third single
1 6 Pulling Teeth 2:31 51
1 7 Basket Case 3:03 1036 Second single
1 8 She 2:14 894 Fifth single
1 9 Sassafras Roots 2:37 49
1 10 When I Come Around 2:58 802 Fourth single
1 11 Coming Clean 1:35 105
1 12 Emenius Sleepus 1:44 48
1 13 In The End 1:46 56
1 14 F.O.D. 2:52 238
1 15 All By Myself 1:38 167

Back to Discography


Powered by Songfish