Green Day 2014-03-03, Arena Joondalup, Perth, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2014-03-01 1 2015-05-17
Set 1 2 Know Your Enemy 455 2014-03-01 1 2024-11-15
Set 1 3 East Jesus Nowhere 162 2014-03-01 1 2014-03-03
Set 1 4 Stop When The Red Lights Flash 57 2014-03-01 1 2014-03-03
Set 1 5 Letterbomb 282 2014-03-01 1 2024-11-15
Set 1 6 Holiday 624 2014-03-01 1 2024-11-15
Set 1 7 Boulevard Of Broken Dreams 601 2014-03-01 1 2024-11-15
Set 1 8 Kiss Me Deadly 7 2014-03-01 1 2014-03-03
Set 1 9 Wake Me Up When September Ends 371 2014-03-01 1 2024-11-15
Set 1 10 Let Yourself Go 29 2014-03-01 1 2014-03-03
Set 1 11 Burnout 308 2014-03-01 1 2024-09-28
Set 1 12 Chump 249 2014-03-01 1 2024-09-28
Set 1 13 Longview 1063 2014-03-01 1 2024-11-15
Set 1 14 When I Come Around 786 2014-03-01 1 2024-11-15
Set 1 15 Welcome To Paradise 785 2014-03-01 1 2024-11-15
Set 1 16 2000 Light Years Away 531 2014-02-23 3 2024-01-18
Set 1 17 Hitchin' A Ride 786 2014-03-01 1 2024-06-18
Set 1 18 Brain Stew 728 2014-03-01 1 2024-11-15
Set 1 19 St. Jimmy 607 2014-03-01 1 2024-11-15
Set 1 20 Knowledge 760 2014-03-01 1 2023-10-22
Set 1 21 Basket Case 1018 2014-03-01 1 2024-11-15
Set 1 22 She 881 2014-03-01 1 2024-11-15
Set 1 23 King For A Day 689 2014-03-01 1 2023-10-22
Set 1 24 Shout 556 2014-03-01 1 2023-10-22
Set 1 25 Minority 753 2014-03-01 1 2024-11-15
Encore 26 American Idiot 656 2014-03-01 1 2024-11-15
Encore 27 Jesus Of Suburbia 578 2014-03-01 1 2024-11-15
2nd Encore 28 Brutal Love 47 2014-03-01 1 2014-03-03
2nd Encore 29 Nuclear Family 16 2013-11-19 6 2023-10-19
3rd Encore 30 Redundant 27 2010-06-29 108 2015-05-17
3rd Encore 31 Good Riddance (Time Of Your Life) 761 2014-03-01 1 2024-11-15

Average Gap: 4.68


Powered by Songfish