Green Day 2014-03-01, Bonython Park, Adelaide, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2014-02-28 1 2015-05-17
Set 1 2 Know Your Enemy 409 2014-02-28 1 2023-10-26
Set 1 3 East Jesus Nowhere 162 2014-02-28 1 2014-03-03
Set 1 4 Stop When The Red Lights Flash 57 2014-02-28 1 2014-03-03
Set 1 5 Letterbomb 237 2014-02-28 1 2024-04-18
Set 1 6 Holiday 575 2014-02-28 1 2024-04-18
Set 1 7 Boulevard Of Broken Dreams 554 2014-02-28 1 2024-04-18
Set 1 8 Wake Me Up When September Ends 325 2014-02-28 1 2024-04-18
Set 1 9 Let Yourself Go 29 2014-02-28 1 2014-03-03
Set 1 10 Kiss Me Deadly 7 2014-02-28 1 2014-03-03
Set 1 11 Chump 205 2014-02-28 1 2024-04-18
Set 1 12 Burnout 264 2014-02-28 1 2024-04-18
Set 1 13 Longview 1006 2014-02-28 1 2024-04-18
Set 1 14 When I Come Around 729 2014-02-28 1 2024-04-18
Set 1 15 Welcome To Paradise 723 2014-02-28 1 2024-04-18
Set 1 16 Hitchin' A Ride 773 2014-02-28 1 2023-10-22
Set 1 17 Brain Stew 675 2014-02-28 1 2024-02-09
Set 1 18 St. Jimmy 561 2014-02-28 1 2024-04-18
Set 1 19 Knowledge 746 2014-02-28 1 2023-10-22
Set 1 20 Basket Case 959 2014-02-28 1 2024-04-18
Set 1 21 She 825 2014-02-28 1 2024-04-18
Set 1 22 King For A Day 684 2014-02-28 1 2023-10-22
Set 1 23 Shout 553 2014-02-28 1 2023-10-22
Set 1 24 Minority 706 2014-02-28 1 2024-04-18
Encore 25 American Idiot 607 2014-02-28 1 2024-04-18
Encore 26 Jesus Of Suburbia 532 2014-02-28 1 2024-04-18
2nd Encore 27 Brutal Love 47 2014-02-28 1 2014-03-03
3rd Encore 28 Put My Little Shoes Away 2 2014-02-28 1 2014-03-01
3rd Encore 29 Good Riddance (Time Of Your Life) 711 2014-02-28 1 2024-02-09

Average Gap: 1


Powered by Songfish