Green Day 2014-03-01, Bonython Park, Adelaide, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2014-02-28 1 2015-05-17
Set 1 2 Know Your Enemy 473 2014-02-28 1 2025-04-19
Set 1 3 East Jesus Nowhere 162 2014-02-28 1 2014-03-03
Set 1 4 Stop When The Red Lights Flash 57 2014-02-28 1 2014-03-03
Set 1 5 Letterbomb 297 2014-02-28 1 2025-04-04
Set 1 6 Holiday 641 2014-02-28 1 2025-04-19
Set 1 7 Boulevard Of Broken Dreams 618 2014-02-28 1 2025-04-19
Set 1 8 Wake Me Up When September Ends 388 2014-02-28 1 2025-04-19
Set 1 9 Let Yourself Go 29 2014-02-28 1 2014-03-03
Set 1 10 Kiss Me Deadly 7 2014-02-28 1 2014-03-03
Set 1 11 Chump 254 2014-02-28 1 2025-03-03
Set 1 12 Burnout 312 2014-02-28 1 2025-03-03
Set 1 13 Longview 1082 2014-02-28 1 2025-04-19
Set 1 14 When I Come Around 805 2014-02-28 1 2025-04-19
Set 1 15 Welcome To Paradise 807 2014-02-28 1 2025-04-19
Set 1 16 Hitchin' A Ride 789 2014-02-28 1 2025-04-19
Set 1 17 Brain Stew 747 2014-02-28 1 2025-04-19
Set 1 18 St. Jimmy 624 2014-02-28 1 2025-04-19
Set 1 19 Knowledge 764 2014-02-28 1 2025-04-19
Set 1 20 Basket Case 1037 2014-02-28 1 2025-04-19
Set 1 21 She 895 2014-02-28 1 2025-04-04
Set 1 22 King For A Day 689 2014-02-28 1 2023-10-22
Set 1 23 Shout 556 2014-02-28 1 2023-10-22
Set 1 24 Minority 770 2014-02-28 1 2025-04-19
Encore 25 American Idiot 674 2014-02-28 1 2025-04-19
Encore 26 Jesus Of Suburbia 595 2014-02-28 1 2025-04-19
2nd Encore 27 Brutal Love 47 2014-02-28 1 2014-03-03
3rd Encore 28 Put My Little Shoes Away 2 2014-02-28 1 2014-03-01
3rd Encore 29 Good Riddance (Time Of Your Life) 779 2014-02-28 1 2025-04-19

Average Gap: 1


Powered by Songfish