Green Day 2014-02-23, Olympic Park, Sydney, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2014-02-22 1 2015-05-17
Set 1 2 Know Your Enemy 463 2014-02-22 1 2025-02-21
Set 1 3 East Jesus Nowhere 162 2014-02-22 1 2014-03-03
Set 1 4 Stop When The Red Lights Flash 57 2014-02-22 1 2014-03-03
Set 1 5 Letterbomb 290 2014-02-22 1 2025-02-21
Set 1 6 Holiday 632 2014-02-22 1 2025-02-21
Set 1 7 Boulevard Of Broken Dreams 609 2014-02-22 1 2025-02-21
Set 1 8 Let Yourself Go 29 2014-02-22 1 2014-03-03
Set 1 9 Kiss Me Deadly 7 2010-06-08 114 2014-03-03
Set 1 10 Wake Me Up When September Ends 379 2014-02-22 1 2025-02-21
Set 1 11 Burnout 310 2014-02-22 1 2025-02-12
Set 1 12 Chump 250 2014-02-22 1 2024-09-28
Set 1 13 Longview 1071 2014-02-22 1 2025-02-21
Set 1 14 When I Come Around 795 2014-02-22 1 2025-02-21
Set 1 15 Welcome To Paradise 794 2014-02-22 1 2025-02-21
Set 1 16 2000 Light Years Away 532 2013-07-08 10 2025-02-09
Set 1 17 Hitchin' A Ride 787 2014-02-22 1 2025-01-19
Set 1 18 Brain Stew 737 2014-02-22 1 2025-02-21
Set 1 19 St. Jimmy 615 2014-02-22 1 2025-02-21
Set 1 20 Knowledge 761 2014-02-22 1 2023-10-22
Set 1 21 Basket Case 1027 2014-02-22 1 2025-02-21
Set 1 22 She 888 2014-02-22 1 2025-02-21
Set 1 23 King For A Day 689 2014-02-22 1 2023-10-22
Set 1 24 Shout 556 2014-02-22 1 2023-10-22
Set 1 25 Waiting 246 2013-08-23 5 2024-01-10
Set 1 26 Minority 761 2014-02-22 1 2025-02-21
Encore 27 American Idiot 664 2014-02-22 1 2025-02-21
Encore 28 Jesus Of Suburbia 586 2014-02-22 1 2025-02-21
2nd Encore 29 Brutal Love 47 2013-08-24 4 2014-03-03
3rd Encore 30 Good Riddance (Time Of Your Life) 769 2014-02-22 1 2025-02-21

Average Gap: 5.3


Powered by Songfish