Green Day 2014-02-23, Olympic Park, Sydney, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2014-02-22 1 2015-05-17
Set 1 2 Know Your Enemy 473 2014-02-22 1 2025-04-19
Set 1 3 East Jesus Nowhere 162 2014-02-22 1 2014-03-03
Set 1 4 Stop When The Red Lights Flash 57 2014-02-22 1 2014-03-03
Set 1 5 Letterbomb 297 2014-02-22 1 2025-04-04
Set 1 6 Holiday 641 2014-02-22 1 2025-04-19
Set 1 7 Boulevard Of Broken Dreams 618 2014-02-22 1 2025-04-19
Set 1 8 Let Yourself Go 29 2014-02-22 1 2014-03-03
Set 1 9 Kiss Me Deadly 7 2010-06-08 114 2014-03-03
Set 1 10 Wake Me Up When September Ends 388 2014-02-22 1 2025-04-19
Set 1 11 Burnout 312 2014-02-22 1 2025-03-03
Set 1 12 Chump 254 2014-02-22 1 2025-03-03
Set 1 13 Longview 1082 2014-02-22 1 2025-04-19
Set 1 14 When I Come Around 805 2014-02-22 1 2025-04-19
Set 1 15 Welcome To Paradise 807 2014-02-22 1 2025-04-19
Set 1 16 2000 Light Years Away 536 2013-07-08 10 2025-03-25
Set 1 17 Hitchin' A Ride 789 2014-02-22 1 2025-04-19
Set 1 18 Brain Stew 747 2014-02-22 1 2025-04-19
Set 1 19 St. Jimmy 624 2014-02-22 1 2025-04-19
Set 1 20 Knowledge 764 2014-02-22 1 2025-04-19
Set 1 21 Basket Case 1037 2014-02-22 1 2025-04-19
Set 1 22 She 895 2014-02-22 1 2025-04-04
Set 1 23 King For A Day 689 2014-02-22 1 2023-10-22
Set 1 24 Shout 556 2014-02-22 1 2023-10-22
Set 1 25 Waiting 246 2013-08-23 5 2024-01-10
Set 1 26 Minority 770 2014-02-22 1 2025-04-19
Encore 27 American Idiot 674 2014-02-22 1 2025-04-19
Encore 28 Jesus Of Suburbia 595 2014-02-22 1 2025-04-19
2nd Encore 29 Brutal Love 47 2013-08-24 4 2014-03-03
3rd Encore 30 Good Riddance (Time Of Your Life) 779 2014-02-22 1 2025-04-19

Average Gap: 5.3


Powered by Songfish