Green Day 2009-12-09, Brisbane Entertainment Centre, Brisbane, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-12-08 1 2010-10-29
Set 1 2 Know Your Enemy 490 2009-12-08 1 2025-07-20
Set 1 3 East Jesus Nowhere 162 2009-12-08 1 2014-03-03
Set 1 4 Holiday 658 2009-12-08 1 2025-07-20
Set 1 5 The Static Age 116 2009-12-08 1 2010-06-26
Set 1 6 Are We The Waiting 476 2009-12-08 1 2025-04-04
Set 1 7 St. Jimmy 641 2009-12-08 1 2025-07-20
Set 1 8 Boulevard Of Broken Dreams 635 2009-12-08 1 2025-07-20
Set 1 9 Blitzkrieg Bop 17 2009-05-28 86 2010-10-22
Set 1 10 Hitchin' A Ride 806 2009-12-08 1 2025-07-20
Set 1 11 Welcome To Paradise 823 2009-11-23 4 2025-07-20
Set 1 12 When I Come Around 823 2009-12-08 1 2025-07-20
Set 1 13 Brain Stew 764 2009-12-08 1 2025-07-20
Set 1 14 Jaded 600 2009-12-08 1 2025-02-25
Set 1 15 Knowledge 765 2009-11-11 7 2025-04-19
Set 1 16 Basket Case 1054 2009-12-08 1 2025-07-20
Set 1 17 She 898 2009-12-08 1 2025-06-30
Set 1 18 King For A Day 691 2009-12-08 1 2023-10-22
Set 1 19 Shout 556 2009-12-08 1 2023-10-22
Set 1 20 21 Guns 282 2009-12-08 1 2025-07-20
Set 1 21 Minority 788 2009-12-08 1 2025-07-20
Encore 22 American Idiot 691 2009-12-08 1 2025-07-20
Encore 23 Jesus Of Suburbia 612 2009-12-08 1 2025-07-20
2nd Encore 24 Wake Me Up When September Ends 405 2009-12-06 2 2025-07-20
2nd Encore 25 Good Riddance (Time Of Your Life) 799 2009-12-08 1 2025-07-20

Average Gap: 4.8


Powered by Songfish