Green Day 2009-12-09, Brisbane Entertainment Centre, Brisbane, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-12-08 1 2010-10-29
Set 1 2 Know Your Enemy 450 2009-12-08 1 2024-09-18
Set 1 3 East Jesus Nowhere 162 2009-12-08 1 2014-03-03
Set 1 4 Holiday 617 2009-12-08 1 2024-09-18
Set 1 5 The Static Age 116 2009-12-08 1 2010-06-26
Set 1 6 Are We The Waiting 454 2009-12-08 1 2024-09-18
Set 1 7 St. Jimmy 601 2009-12-08 1 2024-09-18
Set 1 8 Boulevard Of Broken Dreams 594 2009-12-08 1 2024-09-18
Set 1 9 Blitzkrieg Bop 17 2009-05-28 86 2010-10-22
Set 1 10 Hitchin' A Ride 779 2009-12-08 1 2024-06-18
Set 1 11 Welcome To Paradise 765 2009-11-23 4 2024-09-18
Set 1 12 When I Come Around 771 2009-12-08 1 2024-09-18
Set 1 13 Brain Stew 716 2009-12-08 1 2024-09-18
Set 1 14 Jaded 587 2009-12-08 1 2017-11-14
Set 1 15 Knowledge 748 2009-11-11 7 2023-10-22
Set 1 16 Basket Case 1001 2009-12-08 1 2024-09-18
Set 1 17 She 867 2009-12-08 1 2024-09-18
Set 1 18 King For A Day 684 2009-12-08 1 2023-10-22
Set 1 19 Shout 553 2009-12-08 1 2023-10-22
Set 1 20 21 Guns 248 2009-12-08 1 2024-02-09
Set 1 21 Minority 745 2009-12-08 1 2024-09-18
Encore 22 American Idiot 649 2009-12-08 1 2024-09-18
Encore 23 Jesus Of Suburbia 572 2009-12-08 1 2024-09-18
2nd Encore 24 Wake Me Up When September Ends 365 2009-12-06 2 2024-09-18
2nd Encore 25 Good Riddance (Time Of Your Life) 751 2009-12-08 1 2024-09-18

Average Gap: 4.8


Powered by Songfish