Green Day 2009-12-09, Brisbane Entertainment Centre, Brisbane, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-12-08 1 2010-10-29
Set 1 2 Know Your Enemy 473 2009-12-08 1 2025-04-19
Set 1 3 East Jesus Nowhere 162 2009-12-08 1 2014-03-03
Set 1 4 Holiday 641 2009-12-08 1 2025-04-19
Set 1 5 The Static Age 116 2009-12-08 1 2010-06-26
Set 1 6 Are We The Waiting 476 2009-12-08 1 2025-04-04
Set 1 7 St. Jimmy 624 2009-12-08 1 2025-04-19
Set 1 8 Boulevard Of Broken Dreams 618 2009-12-08 1 2025-04-19
Set 1 9 Blitzkrieg Bop 17 2009-05-28 86 2010-10-22
Set 1 10 Hitchin' A Ride 789 2009-12-08 1 2025-04-19
Set 1 11 Welcome To Paradise 807 2009-11-23 4 2025-04-19
Set 1 12 When I Come Around 805 2009-12-08 1 2025-04-19
Set 1 13 Brain Stew 747 2009-12-08 1 2025-04-19
Set 1 14 Jaded 600 2009-12-08 1 2025-02-25
Set 1 15 Knowledge 764 2009-11-11 7 2025-04-19
Set 1 16 Basket Case 1037 2009-12-08 1 2025-04-19
Set 1 17 She 895 2009-12-08 1 2025-04-04
Set 1 18 King For A Day 689 2009-12-08 1 2023-10-22
Set 1 19 Shout 556 2009-12-08 1 2023-10-22
Set 1 20 21 Guns 265 2009-12-08 1 2025-04-19
Set 1 21 Minority 770 2009-12-08 1 2025-04-19
Encore 22 American Idiot 674 2009-12-08 1 2025-04-19
Encore 23 Jesus Of Suburbia 595 2009-12-08 1 2025-04-19
2nd Encore 24 Wake Me Up When September Ends 388 2009-12-06 2 2025-04-19
2nd Encore 25 Good Riddance (Time Of Your Life) 779 2009-12-08 1 2025-04-19

Average Gap: 4.8


Powered by Songfish