Green Day 2021-09-06, T-Mobile Park, Seattle, WA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 656 2021-09-03 1 2024-11-15
Set 1 2 Holiday 624 2021-09-03 1 2024-11-15
Set 1 3 Know Your Enemy 455 2021-09-03 1 2024-11-15
Set 1 4 Pollyanna 34 2021-09-03 1 2022-06-16
Set 1 5 Boulevard Of Broken Dreams 601 2021-09-03 1 2024-11-15
Set 1 6 Longview 1063 2021-09-03 1 2024-11-15
Set 1 7 Welcome To Paradise 785 2021-09-03 1 2024-11-15
Set 1 8 Hitchin' A Ride 786 2021-09-03 1 2024-06-18
Set 1 9 Rock And Roll All Nite 61 2021-09-03 1 2024-02-09
Set 1 10 Brain Stew 728 2021-09-03 1 2024-11-15
Set 1 11 St. Jimmy 607 2021-09-03 1 2024-11-15
Set 1 12 When I Come Around 786 2021-09-03 1 2024-11-15
Set 1 13 21 Guns 248 2021-09-03 1 2024-02-09
Set 1 14 Minority 753 2021-09-03 1 2024-11-15
Set 1 15 Knowledge 759 2021-09-03 1 2023-10-22
Set 1 16 Basket Case 1018 2021-09-03 1 2024-11-15
Set 1 17 She 881 2021-09-03 1 2024-11-15
Set 1 18 Wake Me Up When September Ends 371 2021-09-03 1 2024-11-15
Set 1 19 Still Breathing 146 2021-09-03 1 2021-09-18
Set 1 20 Jesus Of Suburbia 578 2021-09-03 1 2024-11-15
Set 1 21 Good Riddance (Time Of Your Life) 761 2021-09-03 1 2024-11-15

Average Gap: 1


Powered by Songfish