Green Day 2021-09-06, T-Mobile Park, Seattle, WA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 685 2021-09-03 1 2025-06-28
Set 1 2 Holiday 652 2021-09-03 1 2025-06-28
Set 1 3 Know Your Enemy 484 2021-09-03 1 2025-06-28
Set 1 4 Pollyanna 34 2021-09-03 1 2022-06-16
Set 1 5 Boulevard Of Broken Dreams 629 2021-09-03 1 2025-06-28
Set 1 6 Longview 1093 2021-09-03 1 2025-06-28
Set 1 7 Welcome To Paradise 817 2021-09-03 1 2025-06-28
Set 1 8 Hitchin' A Ride 800 2021-09-03 1 2025-06-28
Set 1 9 Rock And Roll All Nite 62 2021-09-03 1 2025-01-23
Set 1 10 Brain Stew 758 2021-09-03 1 2025-06-28
Set 1 11 St. Jimmy 635 2021-09-03 1 2025-06-28
Set 1 12 When I Come Around 816 2021-09-03 1 2025-06-28
Set 1 13 21 Guns 276 2021-09-03 1 2025-06-28
Set 1 14 Minority 781 2021-09-03 1 2025-06-28
Set 1 15 Knowledge 764 2021-09-03 1 2025-04-19
Set 1 16 Basket Case 1048 2021-09-03 1 2025-06-28
Set 1 17 She 897 2021-09-03 1 2025-06-18
Set 1 18 Wake Me Up When September Ends 399 2021-09-03 1 2025-06-28
Set 1 19 Still Breathing 149 2021-09-03 1 2025-01-30
Set 1 20 Jesus Of Suburbia 606 2021-09-03 1 2025-06-28
Set 1 21 Good Riddance (Time Of Your Life) 790 2021-09-03 1 2025-06-28

Average Gap: 1


Powered by Songfish