Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Minority | 770 | 2000-09-21 | 1 | 2025-04-19 |
Set 1 | 2 | Nice Guys Finish Last | 222 | 2000-08-29 | 8 | 2024-01-13 |
Set 1 | 3 | Longview | 1082 | 2000-09-21 | 1 | 2025-04-19 |
Set 1 | 4 | Welcome To Paradise | 807 | 2000-09-21 | 1 | 2025-04-19 |
Set 1 | 5 | Hitchin' A Ride | 789 | 2000-09-21 | 1 | 2025-04-19 |
Set 1 | 6 | Brain Stew | 747 | 2000-09-15 | 5 | 2025-04-19 |
Set 1 | 7 | Jaded | 600 | 2000-09-15 | 5 | 2025-02-25 |
Set 1 | 8 | Knowledge | 764 | 2000-09-21 | 1 | 2025-04-19 |
Set 1 | 9 | Basket Case | 1037 | 2000-09-21 | 1 | 2025-04-19 |
Set 1 | 10 | She | 895 | 2000-09-19 | 2 | 2025-04-04 |
Set 1 | 11 | When I Come Around | 805 | 2000-09-21 | 1 | 2025-04-19 |
Set 1 | 12 | Scattered | 141 | 2000-09-19 | 2 | 2025-02-23 |
Encore | 13 | Good Riddance (Time Of Your Life) | 779 | 2000-09-21 | 1 | 2025-04-19 |
Average Gap: 2.31