Green Day 2021-09-03, Dodger Stadium, Los Angeles, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 684 2021-09-01 1 2025-06-26
Set 1 2 Holiday 651 2021-09-01 1 2025-06-26
Set 1 3 Know Your Enemy 483 2021-09-01 1 2025-06-26
Set 1 4 Pollyanna 34 2021-09-01 1 2022-06-16
Set 1 5 Boulevard Of Broken Dreams 628 2021-09-01 1 2025-06-26
Set 1 6 Longview 1092 2021-09-01 1 2025-06-26
Set 1 7 Welcome To Paradise 816 2021-09-01 1 2025-06-26
Set 1 8 Hitchin' A Ride 799 2021-09-01 1 2025-06-26
Set 1 9 Rock And Roll All Nite 62 2021-09-01 1 2025-01-23
Set 1 10 Brain Stew 757 2021-09-01 1 2025-06-26
Set 1 11 St. Jimmy 634 2021-09-01 1 2025-06-26
Set 1 12 When I Come Around 815 2021-09-01 1 2025-06-26
Set 1 13 21 Guns 275 2021-09-01 1 2025-06-26
Set 1 14 Minority 780 2021-09-01 1 2025-06-26
Set 1 15 Knowledge 764 2021-09-01 1 2025-04-19
Set 1 16 Basket Case 1047 2021-09-01 1 2025-06-26
Set 1 17 She 897 2021-09-01 1 2025-06-18
Set 1 18 Wake Me Up When September Ends 398 2021-09-01 1 2025-06-26
Set 1 19 Still Breathing 149 2021-09-01 1 2025-01-30
Set 1 20 Jesus Of Suburbia 605 2021-09-01 1 2025-06-26
Set 1 21 Good Riddance (Time Of Your Life) 789 2021-09-01 1 2025-06-26

Average Gap: 1


Powered by Songfish