Green Day 1994-09-10, Blossom Music Center, Cuyahoga Falls, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Welcome To Paradise 804 1994-09-09 1 2025-04-04
Set 1 2 One Of My Lies 87 1994-09-09 1 2025-02-18
Set 1 3 Chump 254 1994-09-09 1 2025-03-03
Set 1 4 Longview 1080 1994-09-09 1 2025-04-04
Set 1 5 Basket Case 1035 1994-09-09 1 2025-04-04
Set 1 6 When I Come Around 803 1994-09-09 1 2025-04-04
Set 1 7 Burnout 312 1994-09-09 1 2025-03-03
Set 1 8 2000 Light Years Away 535 1994-08-05 23 2025-03-25
Set 1 9 Knowledge 763 1994-09-04 4 2023-10-22
Set 1 10 All By Myself 167 1994-07-31 26 2025-03-03
Set 1 11 Dominated Love Slave 182 1994-09-05 3 2013-04-03
Set 1 12 F.O.D. 238 1994-09-09 1 2025-03-03
Set 1 13 Going To Pasalacqua 276 1994-07-31 26 2025-03-25
Set 1 14 Paper Lanterns 292 1994-09-05 3 2025-02-15

Average Gap: 6.64


Powered by Songfish