Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Going To Pasalacqua | 278 | 1994-10-22 | 1 | 2025-03-25 |
Set 1 | 2 | Chump | 254 | 1994-10-22 | 1 | 2025-03-03 |
Set 1 | 3 | Longview | 1084 | 1994-10-22 | 1 | 2025-05-23 |
Set 1 | 4 | Burnout | 312 | 1994-10-22 | 1 | 2025-03-03 |
Set 1 | 5 | When I Come Around | 807 | 1994-10-22 | 1 | 2025-05-23 |
Set 1 | 6 | Welcome To Paradise | 809 | 1994-10-22 | 1 | 2025-05-23 |
Set 1 | 7 | Knowledge | 764 | 1994-10-22 | 1 | 2025-04-19 |
Set 1 | 8 | Basket Case | 1039 | 1994-10-22 | 1 | 2025-05-23 |
Set 1 | 9 | 2000 Light Years Away | 537 | 1994-10-22 | 1 | 2025-05-23 |
Set 1 | 10 | All By Myself | 167 | 1994-10-22 | 1 | 2025-03-03 |
Set 1 | 11 | Dominated Love Slave | 183 | 1994-10-22 | 1 | 2013-04-03 |
Set 1 | 12 | Disappearing Boy | 123 | 1994-10-14 | 10 | 2023-10-19 |
Set 1 | 13 | F.O.D. | 238 | 1994-10-22 | 1 | 2025-03-03 |
Set 1 | 14 | Paper Lanterns | 294 | 1994-10-22 | 1 | 2025-02-15 |
Set 1 | 15 | Christie Road | 206 | 1994-10-22 | 1 | 2024-01-18 |
Set 1 | 16 | She | 896 | 1994-10-22 | 1 | 2025-05-16 |
Average Gap: 1.56