Green Day 2009-10-24, O2 Arena, London, England

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-10-23 1 2010-10-29
Set 1 2 Know Your Enemy 455 2009-10-23 1 2024-11-15
Set 1 3 East Jesus Nowhere 162 2009-10-23 1 2014-03-03
Set 1 4 Holiday 624 2009-10-23 1 2024-11-15
Set 1 5 The Static Age 116 2009-10-23 1 2010-06-26
Set 1 6 Give Me Novacaine 145 2009-10-07 12 2024-11-15
Set 1 7 Are We The Waiting 461 2009-10-23 1 2024-11-15
Set 1 8 St. Jimmy 607 2009-10-23 1 2024-11-15
Set 1 9 Boulevard Of Broken Dreams 601 2009-10-23 1 2024-11-15
Set 1 10 Hitchin' A Ride 786 2009-10-23 1 2024-06-18
Set 1 11 Welcome To Paradise 785 2009-10-23 1 2024-11-15
Set 1 12 Burnout 308 2009-10-02 15 2024-09-28
Set 1 13 Armatage Shanks 73 2009-10-20 3 2017-11-10
Set 1 14 When I Come Around 786 2009-10-23 1 2024-11-15
Set 1 15 Going To Pasalacqua 273 2009-10-19 4 2022-04-29
Set 1 16 Brain Stew 728 2009-10-23 1 2024-11-15
Set 1 17 Jaded 595 2009-10-23 1 2017-11-14
Set 1 18 Knowledge 760 2005-12-17 87 2023-10-22
Set 1 19 Basket Case 1018 2009-10-23 1 2024-11-15
Set 1 20 She 881 2009-10-23 1 2024-11-15
Set 1 21 King For A Day 689 2009-10-23 1 2023-10-22
Set 1 22 Shout 556 2009-10-23 1 2023-10-22
Set 1 23 21 Guns 248 2009-10-23 1 2024-02-09
Set 1 24 American Eulogy 72 2009-10-14 7 2010-10-08
Encore 25 American Idiot 656 2009-10-23 1 2024-11-15
Encore 26 Jesus Of Suburbia 578 2009-10-23 1 2024-11-15
Encore 27 Minority 753 2009-10-23 1 2024-11-15
2nd Encore 28 Last Night On Earth 72 2009-10-23 1 2023-11-07
2nd Encore 29 Wake Me Up When September Ends 371 2009-10-23 1 2024-11-15
2nd Encore 30 Good Riddance (Time Of Your Life) 761 2009-10-23 1 2024-11-15

Average Gap: 5.07


Powered by Songfish