Green Day 1994-10-22, Astoria Theatre, London, England

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Welcome To Paradise 807 1994-10-21 2 2025-04-19
Set 1 2 One Of My Lies 87 1994-10-17 6 2025-02-18
Set 1 3 Chump 254 1994-10-19 4 2025-03-03
Set 1 4 Longview 1082 1994-10-21 2 2025-04-19
Set 1 5 Burnout 312 1994-10-19 4 2025-03-03
Set 1 6 Going To Pasalacqua 278 1994-10-14 9 2025-03-25
Set 1 7 Knowledge 764 1994-10-14 9 2025-04-19
Set 1 8 2000 Light Years Away 536 1994-10-21 2 2025-03-25
Set 1 9 All By Myself 167 1994-09-23 21 2025-03-03
Set 1 10 Dominated Love Slave 183 1994-10-21 2 2013-04-03
Set 1 11 Basket Case 1037 1994-10-21 2 2025-04-19
Set 1 12 Only Of You 138 1994-09-11 22 2017-09-05
Set 1 13 When I Come Around 805 1994-09-11 22 2025-04-19
Set 1 14 F.O.D. 238 1994-10-19 4 2025-03-03
Set 1 15 Paper Lanterns 293 1994-10-21 2 2025-02-15
Encore 16 Christie Road 206 1994-10-14 9 2024-01-18
Encore 17 She 895 1994-10-14 9 2025-04-04

Average Gap: 7.71


Powered by Songfish