Green Day 2004-10-20, Reliant Arena, Houston, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 656 2004-10-19 1 2024-11-15
Set 1 2 Jesus Of Suburbia 578 2004-10-19 1 2024-11-15
Set 1 3 Holiday 624 2004-10-19 1 2024-11-15
Set 1 4 Are We The Waiting 461 2004-10-19 1 2024-11-15
Set 1 5 St. Jimmy 607 2004-10-19 1 2024-11-15
Set 1 6 Longview 1063 2004-10-19 1 2024-11-15
Set 1 7 Hitchin' A Ride 786 2004-10-19 1 2024-06-18
Set 1 8 Nice Guys Finish Last 222 2001-08-05 99 2024-01-13
Set 1 9 Brain Stew 728 2004-10-19 1 2024-11-15
Set 1 10 Jaded 594 2004-10-19 1 2017-11-14
Set 1 11 Knowledge 759 2004-10-19 1 2023-10-22
Set 1 12 Basket Case 1018 2004-10-19 1 2024-11-15
Set 1 13 She 881 2004-10-19 1 2024-11-15
Set 1 14 King For A Day 689 2004-10-19 1 2023-10-22
Set 1 15 Shout 556 2004-10-19 1 2023-10-22
Set 1 16 Wake Me Up When September Ends 371 2004-10-19 1 2024-11-15
Set 1 17 Minority 753 2004-10-19 1 2024-11-15
Encore 18 Boulevard Of Broken Dreams 601 2004-10-19 1 2024-11-15
Encore 19 Homecoming 90 2004-10-19 1 2024-09-28
Encore 20 We Are The Champions 160 2004-10-19 1 2014-02-22
Encore 21 Good Riddance (Time Of Your Life) 761 2004-10-19 1 2024-11-15

Average Gap: 5.67


Powered by Songfish