Green Day 2005-10-17, Ervin J. Nutter Center, Fairborn, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 704 2005-10-16 1 2025-09-30
Set 1 2 Jesus Of Suburbia 625 2005-10-16 1 2025-09-30
Set 1 3 Holiday 671 2005-10-16 1 2025-09-30
Set 1 4 Boulevard Of Broken Dreams 647 2005-10-16 1 2025-09-30
Set 1 5 Are We The Waiting 477 2005-10-16 1 2025-04-04
Set 1 6 St. Jimmy 653 2005-10-16 1 2025-09-30
Set 1 7 Give Me Novacaine 157 2005-10-13 2 2025-03-03
Set 1 8 She's A Rebel 59 2005-10-13 2 2025-03-03
Set 1 9 Extraordinary Girl 66 2005-10-13 2 2025-03-09
Set 1 10 Letterbomb 302 2005-10-13 2 2025-09-12
Set 1 11 Wake Me Up When September Ends 415 2005-10-16 1 2025-09-30
Set 1 12 Homecoming 91 2005-10-13 2 2025-03-03
Set 1 13 Whatsername 75 2005-10-13 2 2025-03-03
Set 2 14 Longview 1134 2005-10-16 1 2025-09-30
Set 2 15 Welcome To Paradise 848 2005-10-13 2 2025-09-30
Set 2 16 Knowledge 780 2005-10-16 1 2025-04-19
Set 2 17 Basket Case 1086 2005-10-16 1 2025-09-30
Set 2 18 She 919 2005-10-16 1 2025-09-30
Set 2 19 King For A Day 697 2005-10-16 1 2023-10-22
Set 2 20 Shout 559 2005-10-16 1 2023-10-22
Set 2 21 Minority 806 2005-10-16 1 2025-09-30
Encore 22 When I Come Around 850 2005-03-17 96 2025-09-30
Encore 23 We Are The Champions 163 2005-10-16 1 2014-02-22
Encore 24 Good Riddance (Time Of Your Life) 821 2005-10-16 1 2025-09-30

Average Gap: 5.25


Powered by Songfish