Green Day 2005-10-17, Ervin J. Nutter Center, Fairborn, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 659 2005-10-16 1 2025-01-27
Set 1 2 Jesus Of Suburbia 581 2005-10-16 1 2025-01-27
Set 1 3 Holiday 627 2005-10-16 1 2025-01-27
Set 1 4 Boulevard Of Broken Dreams 604 2005-10-16 1 2025-01-27
Set 1 5 Are We The Waiting 464 2005-10-16 1 2025-01-27
Set 1 6 St. Jimmy 610 2005-10-16 1 2025-01-27
Set 1 7 Give Me Novacaine 147 2005-10-13 2 2025-01-23
Set 1 8 She's A Rebel 57 2005-10-13 2 2024-09-28
Set 1 9 Extraordinary Girl 63 2005-10-13 2 2024-09-28
Set 1 10 Letterbomb 285 2005-10-13 2 2025-01-27
Set 1 11 Wake Me Up When September Ends 374 2005-10-16 1 2025-01-27
Set 1 12 Homecoming 90 2005-10-13 2 2024-09-28
Set 1 13 Whatsername 73 2005-10-13 2 2024-09-28
Set 2 14 Longview 1066 2005-10-16 1 2025-01-27
Set 2 15 Welcome To Paradise 788 2005-10-13 2 2025-01-27
Set 2 16 Knowledge 760 2005-10-16 1 2023-10-22
Set 2 17 Basket Case 1021 2005-10-16 1 2025-01-27
Set 2 18 She 883 2005-10-16 1 2025-01-23
Set 2 19 King For A Day 689 2005-10-16 1 2023-10-22
Set 2 20 Shout 556 2005-10-16 1 2023-10-22
Set 2 21 Minority 756 2005-10-16 1 2025-01-27
Encore 22 When I Come Around 789 2005-06-12 58 2025-01-27
Encore 23 We Are The Champions 160 2005-10-16 1 2014-02-22
Encore 24 Good Riddance (Time Of Your Life) 764 2005-10-16 1 2025-01-27

Average Gap: 3.67


Powered by Songfish