Green Day 2005-10-17, Ervin J. Nutter Center, Fairborn, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 691 2005-10-16 1 2025-07-20
Set 1 2 Jesus Of Suburbia 612 2005-10-16 1 2025-07-20
Set 1 3 Holiday 658 2005-10-16 1 2025-07-20
Set 1 4 Boulevard Of Broken Dreams 635 2005-10-16 1 2025-07-20
Set 1 5 Are We The Waiting 476 2005-10-16 1 2025-04-04
Set 1 6 St. Jimmy 641 2005-10-16 1 2025-07-20
Set 1 7 Give Me Novacaine 157 2005-10-13 2 2025-03-03
Set 1 8 She's A Rebel 59 2005-10-13 2 2025-03-03
Set 1 9 Extraordinary Girl 66 2005-10-13 2 2025-03-09
Set 1 10 Letterbomb 300 2005-10-13 2 2025-07-20
Set 1 11 Wake Me Up When September Ends 405 2005-10-16 1 2025-07-20
Set 1 12 Homecoming 92 2005-10-13 2 2025-03-03
Set 1 13 Whatsername 75 2005-10-13 2 2025-03-03
Set 2 14 Longview 1099 2005-10-16 1 2025-07-20
Set 2 15 Welcome To Paradise 823 2005-10-13 2 2025-07-20
Set 2 16 Knowledge 764 2005-10-16 1 2025-04-19
Set 2 17 Basket Case 1054 2005-10-16 1 2025-07-20
Set 2 18 She 898 2005-10-16 1 2025-06-30
Set 2 19 King For A Day 689 2005-10-16 1 2023-10-22
Set 2 20 Shout 556 2005-10-16 1 2023-10-22
Set 2 21 Minority 787 2005-10-16 1 2025-07-20
Encore 22 When I Come Around 822 2005-06-12 58 2025-07-20
Encore 23 We Are The Champions 160 2005-10-16 1 2014-02-22
Encore 24 Good Riddance (Time Of Your Life) 796 2005-10-16 1 2025-07-20

Average Gap: 3.67


Powered by Songfish