Green Day 2005-10-17, Ervin J. Nutter Center, Fairborn, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 649 2005-10-16 1 2024-09-18
Set 1 2 Jesus Of Suburbia 572 2005-10-16 1 2024-09-18
Set 1 3 Holiday 617 2005-10-16 1 2024-09-18
Set 1 4 Boulevard Of Broken Dreams 594 2005-10-16 1 2024-09-18
Set 1 5 Are We The Waiting 454 2005-10-16 1 2024-09-18
Set 1 6 St. Jimmy 601 2005-10-16 1 2024-09-18
Set 1 7 Give Me Novacaine 140 2005-10-13 2 2024-09-18
Set 1 8 She's A Rebel 53 2005-10-13 2 2024-09-18
Set 1 9 Extraordinary Girl 59 2005-10-13 2 2024-09-18
Set 1 10 Letterbomb 277 2005-10-13 2 2024-09-18
Set 1 11 Wake Me Up When September Ends 365 2005-10-16 1 2024-09-18
Set 1 12 Homecoming 86 2005-10-13 2 2024-09-18
Set 1 13 Whatsername 69 2005-10-13 2 2024-09-18
Set 2 14 Longview 1047 2005-10-16 1 2024-09-18
Set 2 15 Welcome To Paradise 765 2005-10-13 2 2024-09-18
Set 2 16 Knowledge 748 2005-10-16 1 2023-10-22
Set 2 17 Basket Case 1001 2005-10-16 1 2024-09-18
Set 2 18 She 867 2005-10-16 1 2024-09-18
Set 2 19 King For A Day 684 2005-10-16 1 2023-10-22
Set 2 20 Shout 553 2005-10-16 1 2023-10-22
Set 2 21 Minority 745 2005-10-16 1 2024-09-18
Encore 22 When I Come Around 771 2005-06-12 58 2024-09-18
Encore 23 We Are The Champions 159 2005-10-16 1 2014-02-22
Encore 24 Good Riddance (Time Of Your Life) 751 2005-10-16 1 2024-09-18

Average Gap: 3.67


Powered by Songfish