Green Day 2005-10-16, Gaylord Entertainment Center, Nashville, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 672 2005-10-13 1 2025-04-04
Set 1 2 Jesus Of Suburbia 593 2005-10-13 1 2025-04-04
Set 1 3 Holiday 639 2005-10-13 1 2025-04-04
Set 1 4 Are We The Waiting 476 2005-10-13 1 2025-04-04
Set 1 5 St. Jimmy 622 2005-10-13 1 2025-04-04
Set 1 6 Longview 1080 2005-10-13 1 2025-04-04
Set 1 7 All By Myself 167 2005-10-13 1 2025-03-03
Set 1 8 Hitchin' A Ride 787 2005-10-09 4 2025-01-19
Set 1 9 Brain Stew 745 2005-10-09 4 2025-04-04
Set 1 10 Jaded 600 2005-10-09 4 2025-02-25
Set 1 11 2000 Light Years Away 535 2005-10-13 1 2025-03-25
Set 1 12 Knowledge 763 2005-10-09 4 2023-10-22
Set 1 13 Basket Case 1035 2005-10-13 1 2025-04-04
Set 1 14 She 895 2005-10-13 1 2025-04-04
Set 1 15 King For A Day 689 2005-10-13 1 2023-10-22
Set 1 16 Shout 556 2005-10-13 1 2023-10-22
Set 1 17 Wake Me Up When September Ends 386 2005-10-13 1 2025-04-04
Set 1 18 Minority 768 2005-10-13 1 2025-04-04
Encore 19 Maria 142 2005-10-09 4 2010-10-22
Encore 20 Boulevard Of Broken Dreams 616 2005-10-13 1 2025-04-04
Encore 21 We Are The Champions 160 2005-10-13 1 2014-02-22
Encore 22 Good Riddance (Time Of Your Life) 777 2005-10-09 4 2025-04-04

Average Gap: 1.82


Powered by Songfish