Green Day 2005-10-01, Save Mart Center, Fresno, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 655 2005-09-30 1 2024-09-28
Set 1 2 Jesus Of Suburbia 577 2005-09-30 1 2024-09-28
Set 1 3 Holiday 623 2005-09-30 1 2024-09-28
Set 1 4 Are We The Waiting 460 2005-09-30 1 2024-09-28
Set 1 5 St. Jimmy 606 2005-09-30 1 2024-09-28
Set 1 6 Longview 1062 2005-09-30 1 2024-09-28
Set 1 7 All By Myself 164 2005-09-28 2 2024-09-28
Set 1 8 Hitchin' A Ride 786 2005-09-30 1 2024-06-18
Set 1 9 Brain Stew 727 2005-09-30 1 2024-09-28
Set 1 10 Jaded 594 2005-09-30 1 2017-11-14
Set 1 11 J.A.R. (Jason Andrew Relva) 52 2001-08-01 261 2022-07-29
Set 1 12 Knowledge 759 2005-09-30 1 2023-10-22
Set 1 13 Basket Case 1017 2005-09-30 1 2024-09-28
Set 1 14 She 880 2005-09-30 1 2024-09-28
Set 1 15 King For A Day 689 2005-09-30 1 2023-10-22
Set 1 16 Shout 556 2005-09-30 1 2023-10-22
Set 1 17 Wake Me Up When September Ends 370 2005-09-30 1 2024-09-28
Set 1 18 Minority 752 2005-09-30 1 2024-09-28
Encore 19 Maria 142 2005-09-30 1 2010-10-22
Encore 20 Boulevard Of Broken Dreams 600 2005-09-30 1 2024-09-28
Encore 21 We Are The Champions 160 2005-09-30 1 2014-02-22
Encore 22 Good Riddance (Time Of Your Life) 760 2005-09-30 1 2024-09-28

Average Gap: 12.86


Powered by Songfish