Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Armatage Shanks | 73 | 1995-11-04 | 2 | 2017-11-10 |
Set 1 | 2 | One Of My Lies | 86 | 1994-11-04 | 60 | 2024-01-18 |
Set 1 | 3 | Chump | 249 | 1995-11-05 | 1 | 2024-09-28 |
Set 1 | 4 | Longview | 1063 | 1995-11-05 | 1 | 2024-11-15 |
Set 1 | 5 | J.A.R. (Jason Andrew Relva) | 52 | 1992-11-18 | 317 | 2022-07-29 |
Set 1 | 6 | Welcome To Paradise | 785 | 1995-11-04 | 2 | 2024-11-15 |
Set 1 | 7 | Brain Stew | 728 | 1995-10-22 | 12 | 2024-11-15 |
Set 1 | 8 | Jaded | 595 | 1995-11-04 | 2 | 2017-11-14 |
Set 1 | 9 | Knowledge | 760 | 1995-11-04 | 2 | 2023-10-22 |
Set 1 | 10 | Basket Case | 1018 | 1995-11-05 | 1 | 2024-11-15 |
Set 1 | 11 | She | 881 | 1995-11-05 | 1 | 2024-11-15 |
Set 1 | 12 | F.O.D. | 235 | 1995-09-22 | 17 | 2024-09-28 |
Set 1 | 13 | Paper Lanterns | 287 | 1995-11-04 | 2 | 2019-10-30 |
Encore | 14 | All By Myself | 164 | 1995-11-04 | 2 | 2024-09-28 |
Encore | 15 | Dominated Love Slave | 180 | 1995-11-04 | 2 | 2013-04-03 |
Encore | 16 | When I Come Around | 786 | 1995-11-05 | 1 | 2024-11-15 |
Encore | 17 | 86 | 43 | 1995-11-04 | 2 | 2017-11-14 |
Average Gap: 25.12