Green Day 2009-11-04, Postbahnhof, Berlin, Germany

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-11-03 1 2010-10-29
Set 1 2 Know Your Enemy 454 2009-11-03 1 2024-09-28
Set 1 3 East Jesus Nowhere 162 2009-11-03 1 2014-03-03
Set 1 4 Holiday 623 2009-11-03 1 2024-09-28
Set 1 5 The Static Age 116 2009-11-03 1 2010-06-26
Set 1 6 Give Me Novacaine 144 2009-11-03 1 2024-09-28
Set 1 7 Are We The Waiting 460 2009-11-03 1 2024-09-28
Set 1 8 St. Jimmy 606 2009-11-03 1 2024-09-28
Set 1 9 Boulevard Of Broken Dreams 600 2009-11-03 1 2024-09-28
Set 1 10 Hitchin' A Ride 786 2009-11-03 1 2024-06-18
Set 1 11 Welcome To Paradise 784 2009-11-03 1 2024-09-28
Set 1 12 When I Come Around 785 2009-11-03 1 2024-09-28
Set 1 13 Dominated Love Slave 179 2009-07-31 47 2013-04-03
Set 1 14 Brain Stew 727 2009-11-03 1 2024-09-28
Set 1 15 Jaded 594 2009-11-03 1 2017-11-14
Set 1 16 Knowledge 759 2009-11-03 1 2023-10-22
Set 1 17 Longview 1062 2009-10-30 4 2024-09-28
Set 1 18 Basket Case 1017 2009-11-03 1 2024-09-28
Set 1 19 She 880 2009-11-03 1 2024-09-28
Set 1 20 King For A Day 689 2009-11-03 1 2023-10-22
Set 1 21 Shout 556 2009-11-03 1 2023-10-22
Set 1 22 21 Guns 248 2009-11-03 1 2024-02-09
Set 1 23 Minority 752 2009-11-03 1 2024-09-28
Encore 24 American Idiot 655 2009-11-03 1 2024-09-28
Encore 25 Jesus Of Suburbia 577 2009-11-03 1 2024-09-28
2nd Encore 26 Last Night On Earth 72 2009-11-03 1 2023-11-07
2nd Encore 27 Wake Me Up When September Ends 370 2009-11-03 1 2024-09-28
2nd Encore 28 Good Riddance (Time Of Your Life) 760 2009-11-03 1 2024-09-28

Average Gap: 2.75


Powered by Songfish