Green Day 1994-11-04, Olympic Velodrome, Carson, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Welcome To Paradise 785 1994-11-03 1 2024-11-15
Set 1 2 One Of My Lies 86 1994-10-22 5 2024-01-18
Set 1 3 Chump 249 1994-11-03 1 2024-09-28
Set 1 4 Longview 1063 1994-11-03 1 2024-11-15
Set 1 5 Burnout 308 1994-11-03 1 2024-09-28
Set 1 6 When I Come Around 786 1994-11-03 1 2024-11-15
Set 1 7 Coming Clean 103 1994-07-31 54 2024-09-28
Set 1 8 2000 Light Years Away 531 1994-11-03 1 2024-01-18
Set 1 9 Knowledge 760 1994-11-02 2 2023-10-22
Set 1 10 Basket Case 1018 1994-11-03 1 2024-11-15
Set 1 11 All By Myself 164 1994-11-01 3 2024-09-28
Set 1 12 Dominated Love Slave 180 1994-11-03 1 2013-04-03
Set 1 13 Disappearing Boy 122 1994-11-01 3 2023-10-19
Set 1 14 F.O.D. 235 1994-11-01 3 2024-09-28
Set 1 15 Paper Lanterns 287 1994-11-03 1 2019-10-30
Encore 16 Christie Road 203 1994-11-01 3 2024-01-18
Encore 17 She 881 1994-11-03 1 2024-11-15

Average Gap: 4.88


Powered by Songfish