Green Day 2004-11-21, Cox Arena, San Diego, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 690 2004-11-20 1 2025-07-18
Set 1 2 Jesus Of Suburbia 611 2004-11-20 1 2025-07-18
Set 1 3 Holiday 657 2004-11-20 1 2025-07-18
Set 1 4 Are We The Waiting 476 2004-11-20 1 2025-04-04
Set 1 5 St. Jimmy 640 2004-11-20 1 2025-07-18
Set 1 6 Longview 1098 2004-11-20 1 2025-07-18
Set 1 7 Hitchin' A Ride 805 2004-11-20 1 2025-07-18
Set 1 8 Brain Stew 763 2004-11-20 1 2025-07-18
Set 1 9 Jaded 600 2004-11-20 1 2025-02-25
Set 1 10 Knowledge 764 2004-11-20 1 2025-04-19
Set 1 11 Basket Case 1053 2004-11-20 1 2025-07-18
Set 1 12 She 898 2004-11-20 1 2025-06-30
Set 1 13 King For A Day 689 2004-11-20 1 2023-10-22
Set 1 14 Shout 556 2004-11-20 1 2023-10-22
Set 1 15 Wake Me Up When September Ends 404 2004-11-20 1 2025-07-18
Set 1 16 Minority 786 2004-11-20 1 2025-07-18
Encore 17 Boulevard Of Broken Dreams 634 2004-11-20 1 2025-07-18
Encore 18 When I Come Around 821 2004-11-20 1 2025-07-18
Encore 19 We Are The Champions 160 2004-11-20 1 2014-02-22
Encore 20 Good Riddance (Time Of Your Life) 795 2004-11-20 1 2025-07-18

Average Gap: 1


Powered by Songfish