Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Going To Pasalacqua | 272 | 1997-10-31 | 1 | 2022-04-29 |
Set 1 | 2 | Welcome To Paradise | 785 | 1997-10-31 | 1 | 2024-11-15 |
Set 1 | 3 | Geek Stink Breath | 283 | 1997-10-31 | 1 | 2023-11-07 |
Set 1 | 4 | Nice Guys Finish Last | 222 | 1997-10-31 | 1 | 2024-01-13 |
Set 1 | 5 | Hitchin' A Ride | 786 | 1997-10-31 | 1 | 2024-06-18 |
Set 1 | 6 | Chump | 249 | 1997-10-31 | 1 | 2024-09-28 |
Set 1 | 7 | Longview | 1063 | 1997-10-31 | 1 | 2024-11-15 |
Set 1 | 8 | 2000 Light Years Away | 531 | 1997-10-31 | 1 | 2024-01-18 |
Set 1 | 9 | Brain Stew | 728 | 1997-10-31 | 1 | 2024-11-15 |
Set 1 | 10 | Jaded | 594 | 1997-10-31 | 1 | 2017-11-14 |
Set 1 | 11 | Knowledge | 759 | 1997-10-31 | 1 | 2023-10-22 |
Set 1 | 12 | Basket Case | 1018 | 1997-10-31 | 1 | 2024-11-15 |
Set 1 | 13 | She | 881 | 1997-10-31 | 1 | 2024-11-15 |
Set 1 | 14 | F.O.D. | 235 | 1997-10-31 | 1 | 2024-09-28 |
Set 1 | 15 | Paper Lanterns | 286 | 1997-10-31 | 1 | 2019-10-30 |
Encore | 16 | Prosthetic Head | 59 | 1997-10-31 | 1 | 1999-09-05 |
Encore | 17 | When I Come Around | 786 | 1997-10-31 | 1 | 2024-11-15 |
Average Gap: 1