Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Going To Pasalacqua | 273 | 1994-11-15 | 3 | 2022-04-29 |
Set 1 | 2 | Chump | 249 | 1994-11-17 | 1 | 2024-09-28 |
Set 1 | 3 | Longview | 1063 | 1994-11-17 | 1 | 2024-11-15 |
Set 1 | 4 | Burnout | 308 | 1994-11-17 | 1 | 2024-09-28 |
Set 1 | 5 | When I Come Around | 786 | 1994-11-15 | 3 | 2024-11-15 |
Set 1 | 6 | Welcome To Paradise | 785 | 1994-11-17 | 1 | 2024-11-15 |
Set 1 | 7 | Coming Clean | 103 | 1994-11-17 | 1 | 2024-09-28 |
Set 1 | 8 | Knowledge | 760 | 1994-11-15 | 3 | 2023-10-22 |
Set 1 | 9 | 2000 Light Years Away | 531 | 1994-11-15 | 3 | 2024-01-18 |
Set 1 | 10 | Basket Case | 1018 | 1994-11-17 | 1 | 2024-11-15 |
Set 1 | 11 | All By Myself | 164 | 1994-11-15 | 3 | 2024-09-28 |
Set 1 | 12 | Dominated Love Slave | 180 | 1994-11-15 | 3 | 2013-04-03 |
Set 1 | 13 | Disappearing Boy | 122 | 1994-11-15 | 3 | 2023-10-19 |
Set 1 | 14 | F.O.D. | 235 | 1994-11-15 | 3 | 2024-09-28 |
Set 1 | 15 | Paper Lanterns | 287 | 1994-11-15 | 3 | 2019-10-30 |
Encore | 16 | Christie Road | 203 | 1994-11-15 | 3 | 2024-01-18 |
Encore | 17 | She | 881 | 1994-11-15 | 3 | 2024-11-15 |
Average Gap: 2.29