Green Day 2004-11-13, E Center, West Valley City, UT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 649 2004-11-12 1 2024-09-18
Set 1 2 Jesus Of Suburbia 572 2004-11-12 1 2024-09-18
Set 1 3 Holiday 617 2004-11-12 1 2024-09-18
Set 1 4 Are We The Waiting 454 2004-11-12 1 2024-09-18
Set 1 5 St. Jimmy 601 2004-11-12 1 2024-09-18
Set 1 6 Longview 1047 2004-11-12 1 2024-09-18
Set 1 7 Hitchin' A Ride 779 2004-11-12 1 2024-06-18
Set 1 8 Brain Stew 716 2004-11-12 1 2024-09-18
Set 1 9 Jaded 587 2004-11-12 1 2017-11-14
Set 1 10 Knowledge 748 2004-11-12 1 2023-10-22
Set 1 11 Basket Case 1001 2004-11-12 1 2024-09-18
Set 1 12 She 867 2004-11-12 1 2024-09-18
Set 1 13 King For A Day 684 2004-11-12 1 2023-10-22
Set 1 14 Shout 553 2004-11-12 1 2023-10-22
Set 1 15 Wake Me Up When September Ends 365 2004-11-12 1 2024-09-18
Set 1 16 Minority 745 2004-11-12 1 2024-09-18
Encore 17 Boulevard Of Broken Dreams 594 2004-11-12 1 2024-09-18
Encore 18 When I Come Around 771 2004-11-12 1 2024-09-18
Encore 19 We Are The Champions 159 2004-11-12 1 2014-02-22
Encore 20 Good Riddance (Time Of Your Life) 751 2004-11-12 1 2024-09-18

Average Gap: 1


Powered by Songfish