Green Day 2009-11-11, Futurshow Station, Casalecchio di Reno, Italy

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-11-10 1 2010-10-29
Set 1 2 Know Your Enemy 450 2009-11-10 1 2024-09-18
Set 1 3 East Jesus Nowhere 162 2009-11-10 1 2014-03-03
Set 1 4 Holiday 617 2009-11-10 1 2024-09-18
Set 1 5 The Static Age 116 2009-11-10 1 2010-06-26
Set 1 6 Give Me Novacaine 140 2009-11-10 1 2024-09-18
Set 1 7 Are We The Waiting 454 2009-11-10 1 2024-09-18
Set 1 8 St. Jimmy 601 2009-11-10 1 2024-09-18
Set 1 9 Boulevard Of Broken Dreams 594 2009-11-10 1 2024-09-18
Set 1 10 Coming Clean 98 2009-10-30 9 2024-09-18
Set 1 11 Going To Pasalacqua 269 2009-10-31 8 2022-04-29
Set 1 12 Longview 1047 2009-11-10 1 2024-09-18
Set 1 13 When I Come Around 771 2009-11-10 1 2024-09-18
Set 1 14 Brain Stew 716 2009-11-10 1 2024-09-18
Set 1 15 Jaded 587 2009-11-10 1 2017-11-14
Set 1 16 Knowledge 748 2009-11-06 3 2023-10-22
Set 1 17 Basket Case 1001 2009-11-10 1 2024-09-18
Set 1 18 She 867 2009-11-10 1 2024-09-18
Set 1 19 King For A Day 684 2009-11-10 1 2023-10-22
Set 1 20 Shout 553 2009-11-10 1 2023-10-22
Set 1 21 21 Guns 248 2009-11-10 1 2024-02-09
Set 1 22 Minority 745 2009-11-10 1 2024-09-18
Encore 23 American Idiot 649 2009-11-10 1 2024-09-18
Encore 24 Jesus Of Suburbia 572 2009-11-10 1 2024-09-18
2nd Encore 25 Last Night On Earth 72 2009-11-10 1 2023-11-07
2nd Encore 26 Wake Me Up When September Ends 365 2009-11-10 1 2024-09-18
2nd Encore 27 Good Riddance (Time Of Your Life) 751 2009-11-10 1 2024-09-18

Average Gap: 1.63


Powered by Songfish