Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Maria | 142 | 2002-05-16 | 1 | 2010-10-22 |
Set 1 | 2 | Longview | 1063 | 2002-05-16 | 1 | 2024-11-15 |
Set 1 | 3 | Welcome To Paradise | 785 | 2002-05-16 | 1 | 2024-11-15 |
Set 1 | 4 | Hitchin' A Ride | 786 | 2002-05-16 | 1 | 2024-06-18 |
Set 1 | 5 | Brain Stew | 728 | 2002-05-16 | 1 | 2024-11-15 |
Set 1 | 6 | Jaded | 594 | 2002-05-16 | 1 | 2017-11-14 |
Set 1 | 7 | 2000 Light Years Away | 531 | 2002-05-16 | 1 | 2024-01-18 |
Set 1 | 8 | Knowledge | 759 | 2002-05-16 | 1 | 2023-10-22 |
Set 1 | 9 | Basket Case | 1018 | 2002-05-16 | 1 | 2024-11-15 |
Set 1 | 10 | She | 881 | 2002-05-16 | 1 | 2024-11-15 |
Set 1 | 11 | King For A Day | 689 | 2002-05-16 | 1 | 2023-10-22 |
Set 1 | 12 | Shout | 556 | 2002-05-16 | 1 | 2023-10-22 |
Set 1 | 13 | Waiting | 246 | 2002-05-16 | 1 | 2024-01-10 |
Set 1 | 14 | Minority | 753 | 2002-05-16 | 1 | 2024-11-15 |
Set 1 | 15 | When I Come Around | 786 | 2002-05-16 | 1 | 2024-11-15 |
Encore | 16 | Good Riddance (Time Of Your Life) | 761 | 2002-05-16 | 1 | 2024-11-15 |
Average Gap: 1