Green Day 2017-05-10, Qudos Bank Arena, Sydney, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Know Your Enemy 455 2017-05-08 2 2024-11-15
Set 1 2 Bang Bang 133 2017-05-08 2 2022-07-29
Set 1 3 Revolution Radio 133 2017-05-08 2 2024-01-18
Set 1 4 Holiday 624 2017-05-08 2 2024-11-15
Set 1 5 Letterbomb 282 2017-05-08 2 2024-11-15
Set 1 6 Boulevard Of Broken Dreams 601 2017-05-08 2 2024-11-15
Set 1 7 Longview 1063 2017-05-08 2 2024-11-15
Set 1 8 Youngblood 111 2017-05-08 2 2017-11-19
Set 1 9 Burnout 308 2017-05-08 2 2024-09-28
Set 1 10 Hitchin' A Ride 786 2017-05-08 2 2024-06-18
Set 1 11 When I Come Around 786 2017-05-08 2 2024-11-15
Set 1 12 Minority 753 2017-05-08 2 2024-11-15
Set 1 13 Are We The Waiting 461 2017-05-08 2 2024-11-15
Set 1 14 St. Jimmy 607 2017-05-08 2 2024-11-15
Set 1 15 Knowledge 760 2017-05-08 2 2023-10-22
Set 1 16 Basket Case 1018 2017-05-08 2 2024-11-15
Set 1 17 She 881 2017-05-08 2 2024-11-15
Set 1 18 King For A Day 689 2017-05-08 2 2023-10-22
Set 1 19 Shout 556 2017-05-08 2 2023-10-22
Set 1 20 Still Breathing 146 2017-05-08 2 2021-09-18
Set 1 21 Forever Now 109 2017-05-08 2 2017-11-19
Encore 22 American Idiot 656 2017-05-08 2 2024-11-15
Encore 23 Jesus Of Suburbia 578 2017-05-08 2 2024-11-15
2nd Encore 24 Ordinary World 81 2017-05-08 2 2017-08-02
2nd Encore 25 Good Riddance (Time Of Your Life) 761 2017-05-08 2 2024-11-15

Average Gap: 2


Powered by Songfish