Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Welcome To Paradise | 818 | 2002-01-19 | 3 | 2025-06-30 |
Set 1 | 2 | Hitchin' A Ride | 801 | 2002-01-19 | 3 | 2025-06-30 |
Set 1 | 3 | Castaway | 65 | 2001-11-13 | 7 | 2002-07-20 |
Set 1 | 4 | Geek Stink Breath | 284 | 2002-01-19 | 3 | 2023-11-07 |
Set 1 | 5 | Longview | 1094 | 2002-01-19 | 3 | 2025-06-30 |
Set 1 | 6 | Brain Stew | 759 | 2002-01-19 | 3 | 2025-06-30 |
Set 1 | 7 | Jaded | 600 | 2002-01-19 | 3 | 2025-02-25 |
Set 1 | 8 | Knowledge | 764 | 2001-08-26 | 11 | 2025-04-19 |
Set 1 | 9 | Basket Case | 1049 | 2002-01-19 | 3 | 2025-06-30 |
Set 1 | 10 | She | 898 | 2002-01-19 | 3 | 2025-06-30 |
Set 1 | 11 | King For A Day | 689 | 2001-08-26 | 11 | 2023-10-22 |
Set 1 | 12 | Waiting | 247 | 2001-08-28 | 9 | 2025-06-17 |
Set 1 | 13 | Minority | 782 | 2001-11-20 | 4 | 2025-06-30 |
Encore | 14 | Maria | 142 | 2001-11-20 | 4 | 2010-10-22 |
Encore | 15 | Scattered | 142 | 2001-11-19 | 5 | 2025-06-28 |
Encore | 16 | When I Come Around | 817 | 2002-01-19 | 3 | 2025-06-30 |
2nd Encore | 17 | Good Riddance (Time Of Your Life) | 791 | 2001-11-13 | 7 | 2025-06-30 |
Average Gap: 5