Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Welcome To Paradise | 785 | 1994-03-16 | 2 | 2024-11-15 |
Set 1 | 2 | One Of My Lies | 86 | 1994-03-15 | 3 | 2024-01-18 |
Set 1 | 3 | Chump | 249 | 1994-03-15 | 3 | 2024-09-28 |
Set 1 | 4 | Longview | 1063 | 1994-03-15 | 3 | 2024-11-15 |
Set 1 | 5 | Only Of You | 135 | 1994-03-15 | 3 | 2017-09-05 |
Set 1 | 6 | Christie Road | 202 | 1994-03-15 | 3 | 2024-01-18 |
Set 1 | 7 | 2000 Light Years Away | 531 | 1994-03-15 | 3 | 2024-01-18 |
Set 1 | 8 | Knowledge | 759 | 1994-03-15 | 3 | 2023-10-22 |
Set 1 | 9 | Going To Pasalacqua | 272 | 1994-03-15 | 3 | 2022-04-29 |
Set 1 | 10 | F.O.D. | 235 | 1994-03-15 | 3 | 2024-09-28 |
Set 1 | 11 | Paper Lanterns | 286 | 1994-03-15 | 3 | 2019-10-30 |
Encore | 12 | All By Myself | 164 | 1994-03-15 | 3 | 2024-09-28 |
Encore | 13 | Food Around The Corner | 15 | 1994-03-15 | 3 | 1994-03-21 |
Encore | 14 | Dominated Love Slave | 179 | 1994-03-15 | 3 | 2013-04-03 |
Encore | 15 | Road To Acceptance | 112 | 1994-03-15 | 3 | 2015-04-16 |
2nd Encore | 16 | Disappearing Boy | 121 | 1994-03-08 | 8 | 2023-10-19 |
Average Gap: 3.25