Green Day 1994-06-05, Garatge Club, Barcelona, Spain

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Welcome To Paradise 807 1994-06-04 1 2025-04-19
Set 1 2 One Of My Lies 87 1994-06-04 1 2025-02-18
Set 1 3 Chump 254 1994-06-04 1 2025-03-03
Set 1 4 Longview 1082 1994-06-04 1 2025-04-19
Set 1 5 Burnout 312 1994-06-04 1 2025-03-03
Set 1 6 Only Of You 138 1994-06-04 1 2017-09-05
Set 1 7 When I Come Around 805 1994-06-04 1 2025-04-19
Set 1 8 2000 Light Years Away 536 1994-06-04 1 2025-03-25
Set 1 9 Going To Pasalacqua 278 1994-06-04 1 2025-03-25
Set 1 10 Knowledge 764 1994-06-01 4 2025-04-19
Set 1 11 Basket Case 1037 1994-06-04 1 2025-04-19
Set 1 12 Paper Lanterns 293 1994-06-01 4 2025-02-15
Encore 13 Dominated Love Slave 183 1994-06-04 1 2013-04-03
Encore 14 F.O.D. 238 1994-05-28 7 2025-03-03
Encore 15 Road To Acceptance 117 1994-06-04 1 2015-04-16
2nd Encore 16 Christie Road 206 1994-06-01 4 2024-01-18
2nd Encore 17 Disappearing Boy 123 1994-03-21 44 2023-10-19

Average Gap: 4.41


Powered by Songfish