Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 656 | 2005-06-09 | 1 | 2024-11-15 |
Set 1 | 2 | Jesus Of Suburbia | 578 | 2005-06-09 | 1 | 2024-11-15 |
Set 1 | 3 | Holiday | 624 | 2005-06-09 | 1 | 2024-11-15 |
Set 1 | 4 | Are We The Waiting | 461 | 2005-06-09 | 1 | 2024-11-15 |
Set 1 | 5 | St. Jimmy | 607 | 2005-06-09 | 1 | 2024-11-15 |
Set 1 | 6 | Longview | 1063 | 2005-06-09 | 1 | 2024-11-15 |
Set 1 | 7 | Hitchin' A Ride | 786 | 2005-06-09 | 1 | 2024-06-18 |
Set 1 | 8 | Brain Stew | 728 | 2005-06-09 | 1 | 2024-11-15 |
Set 1 | 9 | Jaded | 595 | 2005-06-09 | 1 | 2017-11-14 |
Set 1 | 10 | Knowledge | 760 | 2005-06-09 | 1 | 2023-10-22 |
Set 1 | 11 | Basket Case | 1018 | 2005-06-09 | 1 | 2024-11-15 |
Set 1 | 12 | She | 881 | 2005-06-09 | 1 | 2024-11-15 |
Set 1 | 13 | King For A Day | 689 | 2005-06-09 | 1 | 2023-10-22 |
Set 1 | 14 | Shout | 556 | 2005-06-09 | 1 | 2023-10-22 |
Set 1 | 15 | Minority | 753 | 2005-06-09 | 1 | 2024-11-15 |
Encore | 16 | Boulevard Of Broken Dreams | 601 | 2005-06-09 | 1 | 2024-11-15 |
Encore | 17 | Homecoming | 90 | 2005-06-09 | 1 | 2024-09-28 |
Encore | 18 | Good Riddance (Time Of Your Life) | 761 | 2005-06-07 | 2 | 2024-11-15 |
Average Gap: 1.06