Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 2000 Light Years Away | 531 | 1994-06-11 | 3 | 2024-01-18 |
Set 1 | 2 | Basket Case | 1018 | 1994-06-20 | 1 | 2024-11-15 |
Set 1 | 3 | One Of My Lies | 86 | 1994-06-07 | 5 | 2024-01-18 |
Set 1 | 4 | F.O.D. | 235 | 1994-06-07 | 5 | 2024-09-28 |
Set 1 | 5 | When I Come Around | 786 | 1994-06-10 | 4 | 2024-11-15 |
Set 1 | 6 | Burnout | 308 | 1994-06-07 | 5 | 2024-09-28 |
Set 1 | 7 | Chump | 249 | 1994-06-11 | 3 | 2024-09-28 |
Set 1 | 8 | Longview | 1063 | 1994-06-11 | 3 | 2024-11-15 |
Set 1 | 9 | Knowledge | 760 | 1994-06-07 | 5 | 2023-10-22 |
Set 1 | 10 | Welcome To Paradise | 785 | 1994-06-11 | 3 | 2024-11-15 |
Set 1 | 11 | All By Myself | 164 | 1994-06-07 | 5 | 2024-09-28 |
Set 1 | 12 | Dominated Love Slave | 180 | 1994-06-07 | 5 | 2013-04-03 |
Set 1 | 13 | Surrender | 13 | Debut | - | 2009-05-19 |
Set 1 | 14 | Christie Road | 203 | 1994-06-07 | 5 | 2024-01-18 |
Set 1 | 15 | Going To Pasalacqua | 273 | 1994-06-07 | 5 | 2022-04-29 |
Set 1 | 16 | Paper Lanterns | 287 | 1994-06-10 | 4 | 2019-10-30 |
Encore | 17 | Only Of You | 136 | 1994-06-07 | 5 | 2017-09-05 |
Encore | 18 | My Generation | 24 | 1994-06-07 | 5 | 2010-01-23 |
Average Gap: 4.18