Green Day 2001-07-28, Saltair Pavilion, Salt Lake City, UT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Nice Guys Finish Last 222 2001-07-25 2 2024-01-13
Set 1 2 Castaway 65 2001-07-25 2 2002-07-20
Set 1 3 Church On Sunday 42 2001-07-25 2 2022-07-29
Set 1 4 Longview 1062 2001-07-25 2 2024-09-28
Set 1 5 Welcome To Paradise 784 2001-07-25 2 2024-09-28
Set 1 6 Hitchin' A Ride 786 2001-07-25 2 2024-06-18
Set 1 7 Brain Stew 727 2001-07-25 2 2024-09-28
Set 1 8 Jaded 594 2001-07-25 2 2017-11-14
Set 1 9 2000 Light Years Away 531 2001-07-27 1 2024-01-18
Set 1 10 All By Myself 164 2001-07-27 1 2024-09-28
Set 1 11 Dominated Love Slave 179 2001-06-29 10 2013-04-03
Set 1 12 Knowledge 759 2001-07-27 1 2023-10-22
Set 1 13 Basket Case 1017 2001-07-27 1 2024-09-28
Set 1 14 She 880 2001-07-25 2 2024-09-28
Set 1 15 King For A Day 689 2001-07-25 2 2023-10-22
Set 1 16 Waiting 246 2001-07-25 2 2024-01-10
Set 1 17 Minority 752 2001-07-25 2 2024-09-28
Encore 18 Good Riddance (Time Of Your Life) 760 2001-07-27 1 2024-09-28
Encore 19 Warning 72 2001-07-27 1 2024-01-19
Encore 20 Platypus (I Hate You) 95 2001-07-25 2 2010-09-02
Encore 21 When I Come Around 785 2001-07-27 1 2024-09-28
2nd Encore 22 Macy's Day Parade 74 2001-07-25 2 2009-12-16

Average Gap: 2.05


Powered by Songfish