Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Welcome To Paradise | 785 | 1994-07-14 | 8 | 2024-11-15 |
Set 1 | 2 | One Of My Lies | 86 | 1994-07-14 | 8 | 2024-01-18 |
Set 1 | 3 | Chump | 249 | 1994-07-14 | 8 | 2024-09-28 |
Set 1 | 4 | Longview | 1063 | 1994-07-16 | 6 | 2024-11-15 |
Set 1 | 5 | Basket Case | 1018 | 1994-07-16 | 6 | 2024-11-15 |
Set 1 | 6 | When I Come Around | 786 | 1994-07-16 | 6 | 2024-11-15 |
Set 1 | 7 | Burnout | 308 | 1994-07-14 | 8 | 2024-09-28 |
Set 1 | 8 | 2000 Light Years Away | 531 | 1994-07-16 | 6 | 2024-01-18 |
Set 1 | 9 | Going To Pasalacqua | 273 | 1994-07-14 | 8 | 2022-04-29 |
Set 1 | 10 | F.O.D. | 235 | 1994-07-14 | 8 | 2024-09-28 |
Set 1 | 11 | Knowledge | 760 | 1994-07-14 | 8 | 2023-10-22 |
Set 1 | 12 | Paper Lanterns | 287 | 1994-07-14 | 8 | 2019-10-30 |
Encore | 13 | All By Myself | 164 | 1994-07-14 | 8 | 2024-09-28 |
Encore | 14 | Dominated Love Slave | 180 | 1994-07-14 | 8 | 2013-04-03 |
Encore | 15 | Christie Road | 203 | 1994-07-14 | 8 | 2024-01-18 |
Encore | 16 | She | 881 | 1994-07-14 | 8 | 2024-11-15 |
Average Gap: 7.5