Green Day 2001-07-21, Donald Bren Events Center, Irvine, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Nice Guys Finish Last 222 2001-07-20 1 2024-01-13
Set 1 2 Castaway 65 2001-07-03 2 2002-07-20
Set 1 3 Church On Sunday 42 2001-07-03 2 2022-07-29
Set 1 4 Longview 1063 2001-07-03 2 2024-11-15
Set 1 5 Welcome To Paradise 785 2001-07-20 1 2024-11-15
Set 1 6 The Ballad Of Wilhelm Fink 11 2001-07-03 2 2001-08-05
Set 1 7 Hitchin' A Ride 786 2001-07-20 1 2024-06-18
Set 1 8 Brain Stew 728 2001-07-20 1 2024-11-15
Set 1 9 Jaded 594 2001-07-20 1 2017-11-14
Set 1 10 J.A.R. (Jason Andrew Relva) 52 2001-06-27 7 2022-07-29
Set 1 11 Going To Pasalacqua 272 2001-07-03 2 2022-04-29
Set 1 12 Knowledge 759 2001-07-20 1 2023-10-22
Set 1 13 Basket Case 1018 2001-07-03 2 2024-11-15
Set 1 14 She 881 2001-07-03 2 2024-11-15
Set 1 15 King For A Day 689 2001-07-03 2 2023-10-22
Set 1 16 Waiting 246 2001-07-03 2 2024-01-10
Set 1 17 Minority 753 2001-07-03 2 2024-11-15
Encore 18 Good Riddance (Time Of Your Life) 761 2001-07-20 1 2024-11-15
Encore 19 Warning 72 2001-07-03 2 2024-01-19
Encore 20 Platypus (I Hate You) 95 2001-07-03 2 2010-09-02
Encore 21 When I Come Around 786 2001-07-03 2 2024-11-15
2nd Encore 22 Macy's Day Parade 74 2001-07-03 2 2009-12-16

Average Gap: 1.91


Powered by Songfish