Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Maria | 142 | 2002-07-14 | 1 | 2010-10-22 |
Set 1 | 2 | Longview | 1063 | 2002-07-14 | 1 | 2024-11-15 |
Set 1 | 3 | Welcome To Paradise | 785 | 2002-07-11 | 3 | 2024-11-15 |
Set 1 | 4 | Hitchin' A Ride | 786 | 2002-07-14 | 1 | 2024-06-18 |
Set 1 | 5 | Brain Stew | 728 | 2002-07-14 | 1 | 2024-11-15 |
Set 1 | 6 | Jaded | 595 | 2002-07-14 | 1 | 2017-11-14 |
Set 1 | 7 | 2000 Light Years Away | 531 | 2002-07-11 | 3 | 2024-01-18 |
Set 1 | 8 | Knowledge | 760 | 2002-07-14 | 1 | 2023-10-22 |
Set 1 | 9 | Basket Case | 1018 | 2002-07-14 | 1 | 2024-11-15 |
Set 1 | 10 | She | 881 | 2002-07-14 | 1 | 2024-11-15 |
Set 1 | 11 | King For A Day | 689 | 2002-07-14 | 1 | 2023-10-22 |
Set 1 | 12 | Shout | 556 | 2002-07-14 | 1 | 2023-10-22 |
Set 1 | 13 | Waiting | 246 | 2002-07-14 | 1 | 2024-01-10 |
Set 1 | 14 | Minority | 753 | 2002-07-14 | 1 | 2024-11-15 |
Encore | 15 | Good Riddance (Time Of Your Life) | 761 | 2002-07-14 | 1 | 2024-11-15 |
Encore | 16 | Platypus (I Hate You) | 95 | 2001-08-05 | 72 | 2010-09-02 |
Encore | 17 | When I Come Around | 786 | 2002-07-14 | 1 | 2024-11-15 |
2nd Encore | 18 | Macy's Day Parade | 74 | 2002-07-11 | 3 | 2009-12-16 |
Average Gap: 5.28