Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Maria | 142 | 2002-07-13 | 1 | 2010-10-22 |
Set 1 | 2 | Longview | 1093 | 2002-07-13 | 1 | 2025-06-28 |
Set 1 | 3 | Hitchin' A Ride | 800 | 2002-07-13 | 1 | 2025-06-28 |
Set 1 | 4 | Brain Stew | 758 | 2002-07-13 | 1 | 2025-06-28 |
Set 1 | 5 | Jaded | 600 | 2002-07-13 | 1 | 2025-02-25 |
Set 1 | 6 | Knowledge | 764 | 2002-07-13 | 1 | 2025-04-19 |
Set 1 | 7 | Basket Case | 1048 | 2002-07-13 | 1 | 2025-06-28 |
Set 1 | 8 | She | 897 | 2002-07-13 | 1 | 2025-06-18 |
Set 1 | 9 | King For A Day | 689 | 2002-07-13 | 1 | 2023-10-22 |
Set 1 | 10 | Shout | 556 | 2002-07-13 | 1 | 2023-10-22 |
Set 1 | 11 | Waiting | 247 | 2002-07-13 | 1 | 2025-06-17 |
Set 1 | 12 | Minority | 781 | 2002-07-13 | 1 | 2025-06-28 |
Set 1 | 13 | When I Come Around | 816 | 2002-07-13 | 1 | 2025-06-28 |
Encore | 14 | Good Riddance (Time Of Your Life) | 790 | 2002-07-13 | 1 | 2025-06-28 |
Average Gap: 1