Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nice Guys Finish Last | 222 | 1998-07-09 | 1 | 2024-01-13 |
Set 1 | 2 | Hitchin' A Ride | 786 | 1998-07-09 | 1 | 2024-06-18 |
Set 1 | 3 | Geek Stink Breath | 283 | 1998-07-06 | 3 | 2023-11-07 |
Set 1 | 4 | Welcome To Paradise | 785 | 1998-07-06 | 3 | 2024-11-15 |
Set 1 | 5 | Longview | 1063 | 1998-07-09 | 1 | 2024-11-15 |
Set 1 | 6 | Brain Stew | 728 | 1998-07-09 | 1 | 2024-11-15 |
Set 1 | 7 | Jaded | 594 | 1998-07-09 | 1 | 2017-11-14 |
Set 1 | 8 | Knowledge | 759 | 1998-07-08 | 2 | 2023-10-22 |
Set 1 | 9 | Basket Case | 1018 | 1998-07-08 | 2 | 2024-11-15 |
Set 1 | 10 | King For A Day | 689 | 1998-07-09 | 1 | 2023-10-22 |
Set 1 | 11 | When I Come Around | 786 | 1998-07-04 | 4 | 2024-11-15 |
Encore | 12 | Good Riddance (Time Of Your Life) | 761 | 1998-07-09 | 1 | 2024-11-15 |
Average Gap: 1.75