Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Blood, Sex And Booze | 44 | 2001-01-13 | 4 | 2009-08-08 |
Set 1 | 2 | Hitchin' A Ride | 789 | 2001-01-13 | 4 | 2025-04-19 |
Set 1 | 3 | 2000 Light Years Away | 536 | 2001-01-13 | 4 | 2025-03-25 |
Set 1 | 4 | Knowledge | 764 | 2001-01-13 | 4 | 2025-04-19 |
Set 1 | 5 | Basket Case | 1037 | 2001-01-13 | 4 | 2025-04-19 |
Set 1 | 6 | She | 895 | 2001-01-13 | 4 | 2025-04-04 |
Set 1 | 7 | King For A Day | 689 | 2001-01-13 | 4 | 2023-10-22 |
Set 1 | 8 | Minority | 770 | 2001-01-13 | 4 | 2025-04-19 |
Set 1 | 9 | Good Riddance (Time Of Your Life) | 779 | 2001-01-13 | 4 | 2025-04-19 |
Set 1 | 10 | Warning | 72 | 2001-01-13 | 4 | 2024-01-19 |
Set 1 | 11 | Platypus (I Hate You) | 95 | 2001-01-13 | 4 | 2010-09-02 |
Set 1 | 12 | When I Come Around | 805 | 2001-01-13 | 4 | 2025-04-19 |
Set 1 | 13 | Macy's Day Parade | 74 | 2001-01-13 | 4 | 2009-12-16 |
Average Gap: 4