Green Day 2001-01-12, Aerial Theater, Houston, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Nice Guys Finish Last 222 2001-01-11 1 2024-01-13
Set 1 2 Castaway 65 2001-01-11 1 2002-07-20
Set 1 3 Blood, Sex And Booze 44 2001-01-11 1 2009-08-08
Set 1 4 Geek Stink Breath 284 2001-01-11 1 2023-11-07
Set 1 5 Longview 1091 2001-01-11 1 2025-06-24
Set 1 6 Welcome To Paradise 815 2001-01-11 1 2025-06-24
Set 1 7 Hitchin' A Ride 798 2001-01-11 1 2025-06-24
Set 1 8 Brain Stew 756 2001-01-11 1 2025-06-24
Set 1 9 Jaded 600 2001-01-11 1 2025-02-25
Set 1 10 Knowledge 764 2001-01-11 1 2025-04-19
Set 1 11 Basket Case 1046 2001-01-11 1 2025-06-24
Set 1 12 She 897 2001-01-11 1 2025-06-18
Set 1 13 King For A Day 689 2001-01-11 1 2023-10-22
Set 1 14 F.O.D. 238 2001-01-11 1 2025-03-03
Set 1 15 Minority 779 2001-01-11 1 2025-06-24
Encore 16 Good Riddance (Time Of Your Life) 788 2001-01-11 1 2025-06-24
Encore 17 Warning 72 2001-01-11 1 2024-01-19
Encore 18 Platypus (I Hate You) 95 2001-01-11 1 2010-09-02
Encore 19 Waiting 247 2001-01-11 1 2025-06-17
Encore 20 When I Come Around 814 2001-01-11 1 2025-06-24
2nd Encore 21 Macy's Day Parade 74 2001-01-11 1 2009-12-16

Average Gap: 1


Powered by Songfish