Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Going To Pasalacqua | 278 | 1997-12-07 | 1 | 2025-03-25 |
Set 1 | 2 | Welcome To Paradise | 818 | 1997-12-07 | 1 | 2025-06-30 |
Set 1 | 3 | Nice Guys Finish Last | 222 | 1997-12-07 | 1 | 2024-01-13 |
Set 1 | 4 | Hitchin' A Ride | 801 | 1997-12-07 | 1 | 2025-06-30 |
Set 1 | 5 | Longview | 1094 | 1997-12-07 | 1 | 2025-06-30 |
Set 1 | 6 | Knowledge | 764 | 1997-12-07 | 1 | 2025-04-19 |
Set 1 | 7 | When I Come Around | 817 | 1997-12-07 | 1 | 2025-06-30 |
Encore | 8 | Good Riddance (Time Of Your Life) | 791 | 1997-12-07 | 1 | 2025-06-30 |
Average Gap: 1