Green Day 1997-12-15, The Fillmore, San Francisco, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Welcome To Paradise 782 1997-12-14 1 2024-09-28
Set 1 2 Geek Stink Breath 282 1997-12-12 2 2023-11-07
Set 1 3 Nice Guys Finish Last 220 1997-12-14 1 2024-01-13
Set 1 4 Hitchin' A Ride 784 1997-12-14 1 2024-06-18
Set 1 5 The Grouch 78 1997-12-12 2 2023-07-16
Set 1 6 One Of My Lies 86 1997-11-13 26 2024-01-18
Set 1 7 Chump 249 1997-12-14 1 2024-09-28
Set 1 8 Longview 1060 1997-12-14 1 2024-09-28
Set 1 9 2000 Light Years Away 531 1997-12-14 1 2024-01-18
Set 1 10 Surrender 13 1997-10-14 39 2009-05-19
Set 1 11 All The Time 4 Debut - 1999-09-05
Set 1 12 Take Back 5 Debut - 2005-10-13
Set 1 13 Christie Road 202 1997-11-05 33 2024-01-18
Set 1 14 Knowledge 758 1997-12-14 1 2023-10-22
Set 1 15 Disappearing Boy 121 1994-12-02 171 2023-10-19
Set 1 16 Basket Case 1015 1997-12-14 1 2024-09-28
Set 1 17 She 878 1997-12-14 1 2024-09-28
Set 1 18 Last Ride In 2 Debut - 1998-04-17
Set 1 19 Insensitivity 1 Debut - 1997-12-15
Set 1 20 If Only You Were Lonely 3 1991-12-23 552 2005-10-13
Set 1 21 Big Yellow Taxi 19 1994-06-07 261 2000-11-05
Set 1 22 F.O.D. 235 1997-12-14 1 2024-09-28
Set 1 23 Paper Lanterns 286 1997-12-14 1 2019-10-30
Encore 24 Born To Lose 1 Debut - 1997-12-15
Encore 25 Scattered 136 1997-12-12 2 2022-07-29
Encore 26 Prosthetic Head 59 1997-12-12 2 1999-09-05
Encore 27 When I Come Around 784 1997-12-14 1 2024-09-28

Average Gap: 50.09


Powered by Songfish