Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Going To Pasalacqua | 272 | 1994-11-30 | 1 | 2022-04-29 |
Set 1 | 2 | Chump | 249 | 1994-11-30 | 1 | 2024-09-28 |
Set 1 | 3 | Longview | 1063 | 1994-11-30 | 1 | 2024-11-15 |
Set 1 | 4 | Burnout | 308 | 1994-11-30 | 1 | 2024-09-28 |
Set 1 | 5 | When I Come Around | 786 | 1994-11-30 | 1 | 2024-11-15 |
Set 1 | 6 | Welcome To Paradise | 785 | 1994-11-30 | 1 | 2024-11-15 |
Set 1 | 7 | Coming Clean | 103 | 1994-11-30 | 1 | 2024-09-28 |
Set 1 | 8 | Knowledge | 759 | 1994-11-30 | 1 | 2023-10-22 |
Set 1 | 9 | Basket Case | 1018 | 1994-11-30 | 1 | 2024-11-15 |
Set 1 | 10 | All By Myself | 164 | 1994-11-30 | 1 | 2024-09-28 |
Set 1 | 11 | Dominated Love Slave | 179 | 1994-11-30 | 1 | 2013-04-03 |
Set 1 | 12 | 2000 Light Years Away | 531 | 1994-11-30 | 1 | 2024-01-18 |
Set 1 | 13 | Disappearing Boy | 121 | 1994-11-30 | 1 | 2023-10-19 |
Set 1 | 14 | F.O.D. | 235 | 1994-11-30 | 1 | 2024-09-28 |
Set 1 | 15 | Paper Lanterns | 286 | 1994-11-30 | 1 | 2019-10-30 |
Encore | 16 | My Generation | 24 | 1994-11-30 | 1 | 2010-01-23 |
Encore | 17 | She | 881 | 1994-11-30 | 1 | 2024-11-15 |
Average Gap: 1