Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Welcome To Paradise | 784 | 2000-07-30 | 1 | 2024-09-28 |
Set 1 | 2 | Hitchin' A Ride | 786 | 2000-07-30 | 1 | 2024-06-18 |
Set 1 | 3 | Geek Stink Breath | 283 | 2000-07-30 | 1 | 2023-11-07 |
Set 1 | 4 | Longview | 1062 | 2000-07-30 | 1 | 2024-09-28 |
Set 1 | 5 | Nice Guys Finish Last | 222 | 1998-11-07 | 40 | 2024-01-13 |
Set 1 | 6 | Brain Stew | 727 | 2000-07-30 | 1 | 2024-09-28 |
Set 1 | 7 | Jaded | 594 | 2000-07-30 | 1 | 2017-11-14 |
Set 1 | 8 | Knowledge | 759 | 2000-07-30 | 1 | 2023-10-22 |
Set 1 | 9 | Basket Case | 1017 | 2000-07-30 | 1 | 2024-09-28 |
Set 1 | 10 | She | 880 | 2000-07-30 | 1 | 2024-09-28 |
Set 1 | 11 | Scattered | 138 | 1999-10-31 | 34 | 2022-07-29 |
Encore | 12 | Platypus (I Hate You) | 95 | 2000-07-20 | 11 | 2010-09-02 |
Encore | 13 | King For A Day | 689 | 2000-07-28 | 3 | 2023-10-22 |
Encore | 14 | When I Come Around | 785 | 2000-07-21 | 10 | 2024-09-28 |
2nd Encore | 15 | Good Riddance (Time Of Your Life) | 760 | 2000-07-30 | 1 | 2024-09-28 |
Average Gap: 7.2