Green Day 2013-08-24, Bramham Park, Leeds, England

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2013-08-23 1 2015-05-17
Set 1 2 Know Your Enemy 463 2013-08-23 1 2025-02-21
Set 1 3 Stay The Night 60 2013-08-23 1 2013-11-19
Set 1 4 Stop When The Red Lights Flash 57 2013-08-23 1 2014-03-03
Set 1 5 Letterbomb 290 2013-08-23 1 2025-02-21
Set 1 6 Holiday 632 2013-08-23 1 2025-02-21
Set 1 7 Boulevard Of Broken Dreams 609 2013-08-23 1 2025-02-21
Set 1 8 Let Yourself Go 29 2013-08-23 1 2014-03-03
Set 1 9 A Quick One, While He's Away 3 2009-07-28 194 2022-10-29
Set 2 10 Burnout 310 2013-08-23 1 2025-02-12
Set 2 11 Having A Blast 50 2013-08-23 1 2024-09-28
Set 2 12 Chump 250 2013-08-23 1 2024-09-28
Set 2 13 Longview 1071 2013-08-23 1 2025-02-21
Set 2 14 Welcome To Paradise 794 2013-08-23 1 2025-02-21
Set 2 15 Pulling Teeth 49 2013-08-23 1 2024-09-28
Set 2 16 Basket Case 1027 2013-08-23 1 2025-02-21
Set 2 17 She 888 2013-08-23 1 2025-02-21
Set 2 18 Sassafras Roots 47 2013-08-23 1 2024-09-28
Set 2 19 When I Come Around 795 2013-08-23 1 2025-02-21
Set 2 20 Coming Clean 103 2013-08-23 1 2024-09-28
Set 2 21 Emenius Sleepus 46 2013-08-23 1 2024-09-28
Set 2 22 In The End 54 2013-08-23 1 2024-09-28
Set 2 23 F.O.D. 235 2013-08-23 1 2024-09-28
Set 3 24 St. Jimmy 615 2013-08-23 1 2025-02-21
Set 3 25 Minority 761 2013-08-23 1 2025-02-21
Encore 26 American Idiot 664 2013-08-23 1 2025-02-21
Encore 27 Jesus Of Suburbia 586 2013-08-23 1 2025-02-21
Encore 28 Brutal Love 47 2013-08-23 1 2014-03-03
2nd Encore 29 Walk Away 1 Debut - 2013-08-24
2nd Encore 30 Good Riddance (Time Of Your Life) 769 2013-08-23 1 2025-02-21

Average Gap: 7.66


Powered by Songfish