Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Welcome To Paradise | 819 | 2001-08-05 | 1 | 2025-07-02 |
Set 1 | 2 | Hitchin' A Ride | 802 | 2001-08-05 | 1 | 2025-07-02 |
Set 1 | 3 | Brain Stew | 760 | 2001-08-05 | 1 | 2025-07-02 |
Set 1 | 4 | Jaded | 600 | 2001-08-05 | 1 | 2025-02-25 |
Set 1 | 5 | Longview | 1095 | 2001-08-05 | 1 | 2025-07-02 |
Set 1 | 6 | Knowledge | 764 | 2001-08-05 | 1 | 2025-04-19 |
Set 1 | 7 | Basket Case | 1050 | 2001-08-05 | 1 | 2025-07-02 |
Set 1 | 8 | King For A Day | 689 | 2001-08-05 | 1 | 2023-10-22 |
Set 1 | 9 | Waiting | 247 | 2001-08-05 | 1 | 2025-06-17 |
Set 1 | 10 | Minority | 783 | 2001-08-05 | 1 | 2025-07-02 |
Set 1 | 11 | When I Come Around | 818 | 2001-08-05 | 1 | 2025-07-02 |
Encore | 12 | Good Riddance (Time Of Your Life) | 792 | 2001-08-05 | 1 | 2025-07-02 |
Average Gap: 1