Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Longview | 1094 | 1998-08-11 | 2 | 2025-06-30 |
Set 1 | 2 | Welcome To Paradise | 818 | 1998-08-11 | 2 | 2025-06-30 |
Set 1 | 3 | Brain Stew | 759 | 1998-08-11 | 2 | 2025-06-30 |
Set 1 | 4 | Knowledge | 764 | 1998-08-11 | 2 | 2025-04-19 |
Set 1 | 5 | Basket Case | 1049 | 1998-08-11 | 2 | 2025-06-30 |
Set 1 | 6 | King For A Day | 689 | 1998-08-11 | 2 | 2023-10-22 |
Set 1 | 7 | When I Come Around | 817 | 1998-08-11 | 2 | 2025-06-30 |
Encore | 8 | Good Riddance (Time Of Your Life) | 791 | 1998-08-11 | 2 | 2025-06-30 |
Average Gap: 2